Inspection Detail
Inspection: 313950883 - Rikar Enterprises Inc
Inspection Information - Office: Or-E-Portland - Safety 1 1054111
Site Address:
Rikar Enterprises Inc
7559 Ne 33rd Dr
Portland, OR 97211
Mailing Address:
7563 Ne 33rd Dr, Portland, OR 97211
Union Status: NonUnion
SIC:3441
NAICS: 332312/Fabricated Structural Metal Manufacturing
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 10/29/2009
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 03/26/2010
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 8 | 3 | 11 | |||
| Current Violations | 8 | 3 | 11 | |||
| Initial Penalty | $1,585 | $0 | $0 | $75 | $0 | $1,660 |
| Current Penalty | $1,585 | $0 | $0 | $75 | $0 | $1,660 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 701076001 B D | 12/16/2009 | 10/27/2009 | $500 | $500 | $0 | - | ||
| 2. | 01002 | Serious | 19100304 B02 III | 12/16/2009 | 10/27/2009 | $310 | $310 | $0 | - | ||
| 3. | 01003 | Serious | 19100305 G02 III | 12/16/2009 | 10/27/2009 | $100 | $100 | $0 | - | ||
| 4. | 01004 | Serious | 19100254 B04 III | 12/16/2009 | 10/29/2009 | $100 | $100 | $0 | - | ||
| 5. | 01005 | Serious | 19100215 A01 | 12/16/2009 | 10/27/2009 | $225 | $225 | $0 | - | ||
| 6. | 01006 | Serious | 702022705 B | 12/16/2009 | 10/27/2009 | $125 | $125 | $0 | - | ||
| 7. | 01007 | Serious | 19100178 A06 | 12/16/2009 | 10/27/2009 | $100 | $100 | $0 | - | ||
| 8. | 01008 | Serious | 19100178 P01 | 12/16/2009 | 10/29/2009 | $125 | $125 | $0 | - | ||
| 9. | 02009 | Other | 19100179 J03 | 12/16/2009 | 10/29/2009 | $75 | $75 | $0 | - | ||
| 10. | 02010 | Other | 19100303 G01 II | 12/16/2009 | 10/29/2009 | $0 | $0 | $0 | - | ||
| 11. | 02011 | Other | 19100305 G01 IVB | 12/16/2009 | 10/28/2009 | $0 | $0 | $0 | - |
Translate