Inspection Detail
Inspection: 313081812 - Doe-Holualoa Elementary School
Inspection Information - Office: Hi-E-Honolulu
Site Address:
Doe-Holualoa Elementary School
76-5957 Mamalahoa Hwy
Holualoa, HI 96725
Mailing Address:
, , 00000
Union Status: Union
SIC:8211
NAICS: 611110/Elementary and Secondary Schools
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: StateGovt
Safety/Health: Safety
Close Conference: 03/21/2011
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 10/03/2011
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | 2 | |||
| Current Violations | 1 | 1 | 2 | |||
| Initial Penalty | $1,875 | $0 | $0 | $0 | $0 | $1,875 |
| Current Penalty | $950 | $0 | $0 | $0 | $0 | $950 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100134 C02 II | 06/01/2011 | 07/05/2011 | $950 | $1,875 | $0 | I - Informal Settlement | ||
| 2. | 02001 | Other | 19101200 G08 | 06/01/2011 | 06/09/2011 | $0 | $0 | $0 | I - Informal Settlement |
Translate