Inspection Detail
Inspection: 313011603 - Premier Restoration, Llc
Inspection Information - Office: Cincinnati Area Office
Site Address:
Premier Restoration, Llc
4075 Wilmington Pike
Kettering, OH 45440
Mailing Address:
1912 Oxford St.Rt., Middletown, OH 45044
Union Status: NonUnion
SIC:1541
NAICS: 236220/Commercial and Institutional Building Construction
Inspection Type: Planned
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 03/19/2009
Emphasis: S:Struck-By, L:Fall, L:Piv, S:Commercial Constr, S:Fall From Height, S:Powered Ind Vehicle
Case Closed: 05/26/2009
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 3 | 3 | ||||
| Current Violations | 3 | 3 | ||||
| Initial Penalty | $3,750 | $0 | $0 | $0 | $0 | $3,750 |
| Current Penalty | $2,625 | $0 | $0 | $0 | $0 | $2,625 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19260020 B02 | 04/22/2009 | 06/09/2009 | $1,000 | $1,500 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 19260501 B15 | 04/22/2009 | 04/27/2009 | $1,000 | $1,500 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Serious | 19260503 A01 | 04/22/2009 | 06/09/2009 | $625 | $750 | $0 | I - Informal Settlement |
Translate