Inspection Detail
Inspection: 311838874 - Manuel Villatoro Roofing
Inspection Information - Office: Columbus Area Office
Site Address:
Manuel Villatoro Roofing
7554-7560 Woodleaf Lane
Canal Winchester, OH 43110
Mailing Address:
6352 Brice Dale Drive, Canal Winchester, OH 43110
Union Status: NonUnion
SIC:1761
NAICS: 238160/Roofing Contractors
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 10/24/2008
Emphasis: S:Fall From Height, S:Residential Constr, L:Fall, L:Piv
Case Closed: 05/28/2014
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 3 | 3 | ||||
| Current Violations | 3 | 3 | ||||
| Initial Penalty | $1,800 | $0 | $0 | $0 | $0 | $1,800 |
| Current Penalty | $1,800 | $0 | $0 | $0 | $0 | $1,800 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19260102 A01 | 11/10/2008 | 11/20/2008 | $600 | $600 | $0 | - | ||
| 2. | 01002 | Serious | 19260501 B13 | 11/10/2008 | 11/20/2008 | $750 | $750 | $0 | - | ||
| 3. | 01003 | Serious | 19260503 C03 | 11/10/2008 | 12/13/2008 | $450 | $450 | $0 | - |
Translate