Inspection Detail
Inspection: 311807564 - Nason Construction Inc.
Inspection Information - Office: Wilmington Area Office
Site Address:
Nason Construction Inc.
38 The Green
Dover, DE 19901
Mailing Address:
2000 Foulk Rd., Wilmington, DE 19810
Union Status: NonUnion
SIC:1542
NAICS: 236220/Commercial and Institutional Building Construction
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 11/03/2009
Emphasis: S:Commercial Constr, S:Fall From Height, S:Hispanic, L:Fall
Case Closed: 12/07/2009
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 2 | ||||
| Current Violations | 2 | 2 | ||||
| Initial Penalty | $1,350 | $0 | $0 | $0 | $0 | $1,350 |
| Current Penalty | $945 | $0 | $0 | $0 | $0 | $945 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19260501 B01 | 11/17/2009 | 11/20/2009 | $475 | $675 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 19260501 C01 | 11/17/2009 | 11/20/2009 | $470 | $675 | $0 | I - Informal Settlement |
Translate