Inspection Detail
Inspection: 311495683 - Best Stucco
Inspection Information - Office: Cleveland Area Office
Site Address:
Best Stucco
Homewood Suites Hotel/Pool
Beachwood, OH 44212
Mailing Address:
548 Sweet Maple Run, Webster, NY 14580
Union Status: NonUnion
SIC:1742
NAICS: 238310/Drywall and Insulation Contractors
Inspection Type: Prog Related
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 03/06/2008
Emphasis: L:Fall, L:Piv, S:Commercial Constr, S:Fall From Height, S:Powered Ind Vehicle
Case Closed: 12/20/2013
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 1 | 3 | |||
| Current Violations | 2 | 1 | 3 | |||
| Initial Penalty | $1,750 | $0 | $5,000 | $0 | $0 | $6,750 |
| Current Penalty | $1,750 | $0 | $5,000 | $0 | $0 | $6,750 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19260095 A | 03/27/2008 | 04/01/2008 | $750 | $750 | $0 | - | ||
| 2. | 01002 | Serious | 19260451 E01 | 03/27/2008 | 04/01/2008 | $1,000 | $1,000 | $0 | - | ||
| 3. | 02001 | Repeat | 19260453 B02 V | 03/27/2008 | 04/01/2008 | $5,000 | $5,000 | $0 | - |
Translate