Inspection Detail
Inspection: 311142152 - Douglas Williams Electric & Plumbing Inc
Inspection Information - Office: Tennessee Osha Jackson Office - Safety
Site Address:
Douglas Williams Electric & Plumbing Inc
5111 East Main Street
Brownsville, TN 38012
Mailing Address:
Po Box 88, Brownsville, TN 38012
Union Status: NonUnion
SIC:1731
NAICS: 238210/Electrical Contractors
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 04/20/2007
Planning Guide: Safety-Construction
Emphasis:
Case Closed: 07/30/2007
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 2 | ||||
| Current Violations | 2 | 2 | ||||
| Initial Penalty | $1,350 | $0 | $0 | $0 | $0 | $1,350 |
| Current Penalty | $1,050 | $0 | $0 | $0 | $0 | $1,050 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19260404 B01 II | 05/23/2007 | 05/25/2007 | $450 | $600 | $0 | I - Informal Settlement | ||
| 2. | 01002A | Serious | 19260405 A02 III | 05/23/2007 | 05/25/2007 | $600 | $750 | $0 | I - Informal Settlement | ||
| 3. | 01002B | Serious | 19260405 G02 III | 05/23/2007 | 05/25/2007 | $0 | $0 | $0 | - |
Translate