Inspection Detail
Inspection: 311090831 - Tom Krips Construction, Inc.
Inspection Information - Office: Fort Lauderdale Area Office
Site Address:
Tom Krips Construction, Inc.
212 South Gordon Road
Fort Lauderdale, FL 33301
Mailing Address:
3120 S. Andrews Ave., Fort Lauderdale, FL 33316
Union Status: NonUnion
SIC:1741
NAICS: 238140/Masonry Contractors
Inspection Type: Planned
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 04/10/2008
Emphasis: L:Fall
Case Closed: 04/25/2008
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 3 | 3 | ||||
| Current Violations | 3 | 3 | ||||
| Initial Penalty | $4,500 | $0 | $0 | $0 | $0 | $4,500 |
| Current Penalty | $3,375 | $0 | $0 | $0 | $0 | $3,375 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19260020 B02 | 04/14/2008 | 04/18/2008 | $1,125 | $1,500 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 19261052 C01 | 04/14/2008 | 04/22/2008 | $1,125 | $1,500 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Serious | 19261052 C12 | 04/14/2008 | 04/22/2008 | $1,125 | $1,500 | $0 | I - Informal Settlement |
Translate