Inspection Detail
Inspection: 311056634 - Daniel Montoya
Inspection Information - Office: Hasbrouck Heights Area Office
Site Address:
Daniel Montoya
66 Rt 17n
Paramus, NJ 07652
Mailing Address:
369 Harrison St, Paramus, NJ 07652
Union Status: NonUnion
SIC:1796
NAICS: 238290/Other Building Equipment Contractors
Inspection Type: Planned
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 12/13/2008
Planning Guide: Safety-Construction
Emphasis: L:Fall, S:Fall From Height, S:Hispanic
Case Closed: 02/25/2015
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 3 | 3 | ||||
| Current Violations | 3 | 3 | ||||
| Initial Penalty | $3,600 | $0 | $0 | $0 | $0 | $3,600 |
| Current Penalty | $3,600 | $0 | $0 | $0 | $0 | $3,600 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19260451 C02 II | 02/09/2009 | 02/12/2009 | $1,500 | $1,500 | $0 | - | ||
| 2. | 01002 | Serious | 19260451 G01 | 02/09/2009 | 02/12/2009 | $1,500 | $1,500 | $0 | - | ||
| 3. | 01003 | Serious | 19261053 B04 | 02/09/2009 | 02/12/2009 | $600 | $600 | $0 | - |
Translate