Inspection Detail
Inspection: 310952551 - Twin Brook Golf Center At Tinton Falls
Inspection Information - Office: Marlton Area Office
Site Address:
Twin Brook Golf Center At Tinton Falls
608-612 Cookman Ave.
Asbury Park, NJ 07712
Mailing Address:
1251 Jumping Brook Rd., Tinton Falls, NJ 07753
Union Status: NonUnion
SIC:1721
NAICS: 238320/Painting and Wall Covering Contractors
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 05/01/2007
Planning Guide: Safety-Construction
Emphasis: L:Fall, S:Fall From Height
Case Closed: 06/27/2007
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | 2 | |||
| Current Violations | 1 | 1 | 2 | |||
| Initial Penalty | $750 | $0 | $0 | $0 | $0 | $750 |
| Current Penalty | $563 | $0 | $0 | $0 | $0 | $563 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19260453 B02 V | 05/14/2007 | 05/17/2007 | $563 | $750 | $0 | I - Informal Settlement | ||
| 2. | 02001 | Other | 19101200 E01 | 05/14/2007 | 05/24/2007 | $0 | $0 | $0 | I - Informal Settlement |
Translate