Powered by GoogleTranslate

Inspection Detail

Inspection: 310903745 - Three D Metals Inc.

Inspection Information - Office: Cleveland Area Office

 

Inspection Nr: 310903745
Report ID: 0522300
Date Opened: 04/05/2007

Site Address:
Three D Metals Inc.
5462 Innovation Drive
Valley City, OH 44280

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:5051

NAICS: 423510/Metal Service Centers and Other Metal Merchant Wholesalers


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 04/10/2007

Planning Guide: Safety-Manufacturing

Emphasis: L:Piv, N:Amputate, N:Sstarg06, S:Amputations, S:Electrical, S:Powered Ind Vehicle

Case Closed: 08/06/2007


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 20 20
Current Violations 16 4 20
Initial Penalty $18,000 $0 $0 $0 $0 $18,000
Current Penalty $8,910 $0 $0 $0 $0 $8,910
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100023 A08 05/11/2007 05/29/2007 $540 $900 $0 I - Informal Settlement  
2. 01002 Serious 19100023 C01 05/11/2007 05/16/2007 $675 $1,125 $0 I - Informal Settlement  
3. 01003 Other 19100110 E04 III 05/11/2007 05/16/2007 $0 $675 $0 I - Informal Settlement  
4. 01004 Serious 19100132 D01 05/11/2007 06/13/2007 $540 $900 $0 I - Informal Settlement  
5. 01005 Serious 19100147 C04 I 05/11/2007 06/13/2007 $675 $1,125 $0 I - Informal Settlement  
6. 01006 Serious 19100151 C 05/11/2007 05/19/2007 $405 $675 $0 I - Informal Settlement  
7. 01007 Serious 19100157 C01 05/11/2007 05/16/2007 $405 $675 $0 I - Informal Settlement  
8. 01008 Serious 19100157 G01 05/11/2007 06/13/2007 $540 $900 $0 I - Informal Settlement  
9. 01009 Serious 19100184 D 05/11/2007 05/16/2007 $405 $675 $0 I - Informal Settlement  
10. 01010 Serious 19100212 A01 05/11/2007 05/29/2007 $675 $1,125 $0 I - Informal Settlement  
11. 01011 Serious 19100212 A03 II 05/11/2007 05/29/2007 $675 $1,125 $0 I - Informal Settlement  
12. 01012 Other 19100212 A05 05/11/2007 05/29/2007 $0 $900 $0 I - Informal Settlement  
13. 01013 Other 19100219 C04 I 05/11/2007 05/29/2007 $0 $675 $0 I - Informal Settlement  
14. 01014 Serious 19100219 F03 05/11/2007 05/29/2007 $675 $1,125 $0 I - Informal Settlement  
15. 01015 Serious 19100219 H01 05/11/2007 05/29/2007 $540 $900 $0 I - Informal Settlement  
16. 01016 Serious 19100219 I02 05/11/2007 05/29/2007 $540 $900 $0 I - Informal Settlement  
17. 01017 Serious 19100255 B04 05/11/2007 05/29/2007 $540 $900 $0 I - Informal Settlement  
18. 01018 Serious 19100303 B02 05/11/2007 05/16/2007 $540 $900 $0 I - Informal Settlement  
19. 01019 Other 19100305 B01 05/11/2007 05/29/2007 $0 $900 $0 I - Informal Settlement  
20. 01020 Serious 19100305 B02 05/11/2007 05/19/2007 $540 $900 $0 I - Informal Settlement  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close