Inspection Detail
Inspection: 310526991 - 4'S Company
Inspection Information - Office: Cleveland Area Office
Site Address:
4'S Company
3730 Mahoning Ave.
Austintown, OH 44515
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3499
NAICS: 332999/All Other Miscellaneous Fabricated Metal Product Manufacturing
Inspection Type: Complaint
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 11/30/2006
Emphasis: N:Amputate, S:Amputations
Case Closed: 03/06/2007
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 206109209 | Yes | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 4 | 4 | 8 | |||
| Current Violations | 3 | 5 | 8 | |||
| Initial Penalty | $2,550 | $0 | $0 | $0 | $0 | $2,550 |
| Current Penalty | $1,470 | $0 | $0 | $0 | $0 | $1,470 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 19100022 A01 | 12/14/2006 | 12/19/2006 | $0 | $450 | $0 | I - Informal Settlement | ||
| 2. | 01002A | Serious | 19100212 A01 | 12/14/2006 | 12/22/2006 | $420 | $600 | $0 | I - Informal Settlement | ||
| 3. | 01002B | Serious | 19100215 A04 | 12/14/2006 | 12/22/2006 | $0 | $0 | $0 | - | ||
| 4. | 01002C | Serious | 19100215 B09 | 12/14/2006 | 12/22/2006 | $0 | $0 | $0 | - | ||
| 5. | 01003A | Serious | 19100212 A01 | 12/15/2006 | 12/23/2006 | $525 | $750 | $0 | I - Informal Settlement | ||
| 6. | 01003B | Serious | 19100219 D01 | 12/14/2006 | 12/22/2006 | $0 | $0 | $0 | - | ||
| 7. | 01003C | Serious | 19100219 E01 I | 12/14/2006 | 12/22/2006 | $0 | $0 | $0 | - | ||
| 8. | 01004 | Serious | 19100217 C01 I | 12/14/2006 | 12/22/2006 | $525 | $750 | $0 | I - Informal Settlement | ||
| 9. | 02001 | Other | 19100132 D02 | 12/14/2006 | 01/27/2007 | $0 | $0 | $0 | I - Informal Settlement | ||
| 10. | 02002 | Other | 19100134 C02 I | 12/14/2006 | 01/27/2007 | $0 | $0 | $0 | I - Informal Settlement | ||
| 11. | 02003 | Other | 19100178 L01 I | 12/14/2006 | 02/27/2007 | $0 | $0 | $0 | I - Informal Settlement | ||
| 12. | 02004A | Other | 19101200 E01 | 12/14/2006 | 01/27/2007 | $0 | $0 | $0 | I - Informal Settlement | ||
| 13. | 02004B | Other | 19101200 G01 | 12/14/2006 | 12/27/2006 | $0 | $0 | $0 | - | ||
| 14. | 02004C | Other | 19101200 H | 12/14/2006 | 01/27/2007 | $0 | $0 | $0 | I - Informal Settlement |
Translate