Powered by GoogleTranslate

Inspection Detail

Inspection: 310407200 - Daily Industries Co.

Inspection Information - Office: Cleveland Area Office

 

Inspection Nr: 310407200
Report ID: 0522300
Date Opened: 09/15/2006

Site Address:
Daily Industries Co.
3575 Mogadore Road
Kent, OH 44240

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:3281

NAICS: 327991/Cut Stone and Stone Product Manufacturing


Inspection Type: Complaint

Scope: Partial

Advanced Notice: N

Ownership: Private

Safety/Health: Health

Close Conference: 11/17/2006

Emphasis: N:Silica, S:Silica

Case Closed: 09/25/2008


Related Activity
Type Activity Nr Safety Health
Complaint 206072043 Yes Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 13 1 14
Current Violations 9 5 14
Initial Penalty $10,500 $0 $0 $0 $0 $10,500
Current Penalty $4,880 $0 $0 $600 $0 $5,480
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100023 C01 01/11/2007 01/19/2007 $900 $1,500 $0 I - Informal Settlement  
2. 01002 Serious 19100025 D02 XV 01/11/2007 01/15/2007 $380 $600 $0 I - Informal Settlement  
3. 01003 Serious 19100095 C01 01/11/2007 02/13/2007 $300 $750 $0 I - Informal Settlement  
4. 01004A Serious 19100134 B06 01/11/2007 01/24/2007 $450 $750 $0 I - Informal Settlement  
5. 01004B Serious 19100134 D01 I 01/11/2007 01/15/2007 $0 $0 $0 I - Informal Settlement  
6. 01004C Other 19100134 D01 III 01/11/2007 01/24/2007 $0 $0 $0 I - Informal Settlement  
7. 01004D Serious 19100134 I07 01/11/2007 01/17/2007 $0 $0 $0 I - Informal Settlement  
8. 01005A Serious 19100147 C01 01/11/2007 03/01/2007 $900 $1,500 $0 I - Informal Settlement  
9. 01005B Other 19100147 D04 I 01/11/2007 01/15/2007 $0 $0 $0 I - Informal Settlement  
10. 01006 Serious 19100178 L01 II 01/11/2007 02/13/2007 $300 $750 $0 I - Informal Settlement  
11. 01007 Other 19100179 G01 V 01/11/2007 01/24/2007 $0 $750 $0 I - Informal Settlement  
12. 01008A Serious 19100179 J02 01/11/2007 01/15/2007 $750 $750 $0 I - Informal Settlement  
13. 01008B Serious 19100179 J03 01/11/2007 01/24/2007 $0 $0 $0 I - Informal Settlement  
14. 01009 Other 19100215 B09 01/11/2007 01/24/2007 $0 $600 $0 I - Informal Settlement  
15. 01010 Other 19100303 C 01/11/2007 01/15/2007 $300 $450 $0 I - Informal Settlement  
16. 01011A Other 19100303 E 01/11/2007 01/15/2007 $300 $600 $0 I - Informal Settlement  
17. 01011B Serious 19100303 F 01/11/2007 01/15/2007 $0 $0 $0 I - Informal Settlement  
18. 01012A Serious 19101000 C 01/11/2007 02/13/2007 $450 $750 $0 I - Informal Settlement  
19. 01012B Serious 19101000 E 01/11/2007 02/13/2007 $0 $0 $0 I - Informal Settlement  
20. 01013A Serious 19101200 E01 01/11/2007 01/24/2007 $450 $750 $0 I - Informal Settlement  
21. 01013B Serious 19101200 G01 01/11/2007 01/19/2007 $0 $0 $0 I - Informal Settlement  
22. 01013C Serious 19101200 H03 01/11/2007 01/24/2007 $0 $0 $0 I - Informal Settlement  
23. 02001 Other 19100179 B05 01/11/2007 01/24/2007 $0 $0 $0 I - Informal Settlement  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close