Inspection Detail
Inspection: 310391636 - Fredco Inc
Inspection Information - Office: Hi-E-Honolulu
Site Address:
Fredco Inc
7828 Nukupu'U St
Kekaha, HI 96752
Mailing Address:
P O Box 657, Kamuela, HI 96743
Union Status: NonUnion
SIC:1521
NAICS: 236115/New Single-Family Housing Construction (except Operative Builders)
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 04/19/2007
Planning Guide: Safety-Construction
Emphasis:
Case Closed: 07/31/2007
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 1 | 3 | |||
| Current Violations | 2 | 1 | 3 | |||
| Initial Penalty | $1,575 | $0 | $0 | $0 | $0 | $1,575 |
| Current Penalty | $1,575 | $0 | $0 | $0 | $0 | $1,575 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19260404 F06 | 06/18/2007 | 06/21/2007 | $875 | $875 | $0 | - | ||
| 2. | 01002 | Serious | 19261053 B01 | 06/18/2007 | 06/21/2007 | $700 | $700 | $0 | - | ||
| 3. | 02001 | Other | 19260503 A01 | 06/18/2007 | 07/21/2007 | $0 | $0 | $0 | - |
Translate