Inspection Detail
Inspection: 309763001 - Cornerstone Construction Inc.
Inspection Information - Office: Minnesota Department Of Labor And Industry
Site Address:
Cornerstone Construction Inc.
1900 Medical Arts Avenue
Sartell, MN 56377
Mailing Address:
6975 Saukview Dr. Suite 100, St Cloud, MN 56303
Union Status: NonUnion
SIC:1542
NAICS: 236220/Commercial and Institutional Building Construction
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 02/28/2006
Planning Guide: Safety-Construction
Emphasis: L:Agi
Case Closed: 04/12/2006
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 1 | 3 | |||
| Current Violations | 2 | 1 | 3 | |||
| Initial Penalty | $450 | $0 | $0 | $0 | $0 | $450 |
| Current Penalty | $315 | $0 | $0 | $0 | $0 | $315 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19260501 B14 | 03/21/2006 | 03/25/2006 | $157 | $225 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 19261052 C01 | 03/21/2006 | 03/25/2006 | $158 | $225 | $0 | I - Informal Settlement | ||
| 3. | 02001 | Other | 52070800 | 03/21/2006 | 03/25/2006 | $0 | $0 | $0 | - |
Translate