Powered by GoogleTranslate

Inspection Detail

Inspection: 309341816 - Phillips Drilling Company

Inspection Information - Office: Erie Area Office

 

Inspection Nr: 309341816
Report ID: 0336000
Date Opened: 06/18/2008

Site Address:
Phillips Drilling Company
Steve Daugherty 2 Elk Twp Clarion Cnty
Shippenville, PA 16254

Mailing Address:
799 Old Route 119 Highway North, Indiana, PA 15701

Union Status: NonUnion

SIC:1381

NAICS: 213111/Drilling Oil and Gas Wells


Inspection Type: Referral

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 06/18/2008

Emphasis: L:Oilgas, S:Amputations, S:Electrical, S:Fall From Height, S:Noise, S:Struck-By, S:Youth

Case Closed: 10/23/2008


Related Activity
Type Activity Nr Safety Health
Referral 200386597 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 11 1 12
Current Violations 11 1 12
Initial Penalty $15,750 $0 $0 $0 $0 $15,750
Current Penalty $11,025 $0 $0 $0 $0 $11,025
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 5A0001 10/02/2008 10/07/2008 $1,225 $1,750 $0 I - Informal Settlement  
2. 01002 Serious 5A0001 10/02/2008 10/07/2008 $1,225 $1,750 $0 I - Informal Settlement  
3. 01003 Serious 19100022 C 10/02/2008 10/07/2008 $1,225 $1,750 $0 I - Informal Settlement  
4. 01004A Serious 19100024 B 10/02/2008 10/07/2008 $735 $1,050 $0 I - Informal Settlement  
5. 01004B Serious 19100036 B03 10/02/2008 10/07/2008 $0 $0 $0 -  
6. 01005 Serious 19100141 C01 I 10/02/2008 10/07/2008 $735 $1,050 $0 I - Informal Settlement  
7. 01006A Serious 19100146 C03 10/02/2008 10/07/2008 $735 $1,050 $0 I - Informal Settlement  
8. 01006B Serious 19100141 B02 I 10/02/2008 10/07/2008 $0 $0 $0 -  
9. 01007A Serious 19100151 B 10/02/2008 10/07/2008 $1,225 $1,750 $0 I - Informal Settlement  
10. 01007B Serious 19100151 C 10/02/2008 10/07/2008 $0 $0 $0 -  
11. 01008A Serious 19100215 B09 10/02/2008 10/07/2008 $980 $1,400 $0 I - Informal Settlement  
12. 01008B Serious 19100215 A04 10/02/2008 10/07/2008 $0 $0 $0 -  
13. 01009A Serious 19100252 A02 IV 10/02/2008 11/05/2008 $1,225 $1,750 $0 I - Informal Settlement  
14. 01009B Serious 19100254 B04 IV 10/02/2008 10/07/2008 $0 $0 $0 -  
15. 01010A Serious 19100303 G02 I 10/02/2008 10/07/2008 $980 $1,400 $0 I - Informal Settlement  
16. 01010B Serious 19100305 G02 II 10/02/2008 10/07/2008 $0 $0 $0 -  
17. 01011A Serious 19101200 G08 10/02/2008 10/07/2008 $735 $1,050 $0 I - Informal Settlement  
18. 01011B Serious 19101200 F05 I 10/02/2008 10/07/2008 $0 $0 $0 -  
19. 01011C Serious 19101200 F05 II 10/02/2008 10/07/2008 $0 $0 $0 -  
20. 02001 Other 19040029 B01 10/02/2008 11/05/2008 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close