Inspection Detail
Inspection: 309336006 - Grape Fiberglass, Inc.
Inspection Information - Office: Erie Area Office
Site Address:
Grape Fiberglass, Inc.
100 Sutton St.
Punxsutawney, PA 15667
Mailing Address:
100 Sutton St., Punxsutawney, PA 15667
Union Status: NonUnion
SIC:3443
NAICS: 332420/Metal Tank (Heavy Gauge) Manufacturing
Inspection Type: Planned
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 10/30/2006
Emphasis: N:Amputate, S:Electrical, S:Struck-By
Case Closed: 09/11/2007
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 5 | 1 | 6 | |||
| Current Violations | 5 | 1 | 6 | |||
| Initial Penalty | $1,500 | $0 | $0 | $0 | $0 | $1,500 |
| Current Penalty | $1,050 | $0 | $0 | $0 | $0 | $1,050 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100106 D03 II | 02/21/2007 | 06/30/2007 | $210 | $300 | $0 | I - Informal Settlement | ||
| 2. | 01001B | Serious | 19100107 C02 | 02/21/2007 | 04/09/2007 | $0 | $0 | $0 | - | ||
| 3. | 01001C | Serious | 19100107 D12 | 02/21/2007 | 04/09/2007 | $0 | $0 | $0 | - | ||
| 4. | 01001D | Serious | 19100107 G02 | 02/21/2007 | 04/09/2007 | $0 | $0 | $0 | - | ||
| 5. | 01002A | Serious | 19100132 D01 | 02/21/2007 | 04/09/2007 | $210 | $300 | $0 | I - Informal Settlement | ||
| 6. | 01002B | Serious | 19100132 A | 02/21/2007 | 04/09/2007 | $0 | $0 | $0 | - | ||
| 7. | 01002C | Serious | 19100133 A01 | 02/21/2007 | 04/09/2007 | $0 | $0 | $0 | - | ||
| 8. | 01003 | Serious | 19100151 C | 02/21/2007 | 06/30/2007 | $210 | $300 | $0 | I - Informal Settlement | ||
| 9. | 01004 | Serious | 19100215 B09 | 02/21/2007 | 04/09/2007 | $210 | $300 | $0 | I - Informal Settlement | ||
| 10. | 01005 | Serious | 19100253 B04 III | 02/21/2007 | 04/09/2007 | $210 | $300 | $0 | I - Informal Settlement | ||
| 11. | 02001 | Other | 19101200 E01 | 02/21/2007 | 06/30/2007 | $0 | $0 | $0 | I - Informal Settlement |
Translate