Powered by GoogleTranslate

Inspection Detail

Inspection: 3092673 - Pacific First National Dba

Inspection Information - Office: Bend

 

Inspection Nr: 3092673
Report ID: 1054115
Date Opened: 08/27/1985

Site Address:
Pacific First National Dba
2400 N 2nd St
The Dalles, OR 97058

Mailing Address:
2521 N Hayden Island Dr, Portland, OR 97217

Union Status: NonUnion

SIC:7692

NAICS: 0 


Inspection Type: Complaint

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 08/27/1985

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 11/30/1987


Related Activity
Type Activity Nr Safety Health
Complaint 71169098 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 2 20 22
Current Violations 2 20 22
Initial Penalty $300 $0 $0 $250 $0 $550
Current Penalty $300 $0 $0 $250 $0 $550
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 764001001 09/19/1985 09/30/1985 $150 $150 $0 -  
2. 01002 Serious 7112005010 09/19/1985 10/03/1985 $150 $150 $0 -  
3. 02003 Other 6460715 09/19/1985 09/22/1985 $100 $100 $0 -  
4. 02004 Other 71220015 09/19/1985 09/22/1985 $0 $0 $0 -  
5. 02005 Other 7920085 09/19/1985 09/30/1985 $0 $0 $0 -  
6. 02006 Other 7920015 09/19/1985 09/30/1985 $0 $0 $0 -  
7. 02007 Other 789005502 09/19/1985 10/03/1985 $0 $0 $0 -  
8. 02008 Other 7640140 09/19/1985 09/30/1985 $0 $0 $0 -  
9. 02009 Other 7920025 09/19/1985 09/30/1985 $0 $0 $0 -  
10. 02010 Other 792008502 09/19/1985 09/30/1985 $0 $0 $0 -  
11. 02011 Other 792002502 09/19/1985 09/30/1985 $0 $0 $0 -  
12. 02012 Other 767027505 E 09/19/1985 09/30/1985 $0 $0 $0 -  
13. 02013 Other 761008502 09/19/1985 10/10/1985 $0 $0 $0 -  
14. 02014 Other 761008003 09/19/1985 10/10/1985 $0 $0 $0 -  
15. 02015 Other 766024001 C 09/19/1985 09/22/1985 $0 $0 $0 -  
16. 02016 Other 766023024 09/19/1985 09/22/1985 $0 $0 $0 -  
17. 02017 Other 766014004 A 09/19/1985 10/03/1985 $0 $0 $0 -  
18. 02018 Other 766014004 C 09/19/1985 10/03/1985 $0 $0 $0 -  
19. 02019 Other 766010005 09/19/1985 10/03/1985 $75 $75 $0 -  
20. 02020 Other 741007001 09/19/1985 10/03/1985 $0 $0 $0 -  
21. 02021 Other 763001002 09/19/1985 10/03/1985 $0 $0 $0 -  
22. 02022 Other 750002502 09/19/1985 09/30/1985 $75 $75 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close