Inspection Detail
Inspection: 308971290 - Cady Construction
Inspection Information - Office: Miosha Construction Safety & Health Division
Site Address:
Cady Construction
2351 Cardinal
Midland, MI 48640
Mailing Address:
4125 Buzzell Rd, Gladwin, MI 48624
Union Status: NonUnion
SIC:1521
NAICS: 236115/New Single-Family Housing Construction (except Operative Builders)
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 06/06/2008
Planning Guide: Safety-Construction
Emphasis: S:Construction
Case Closed: 09/09/2008
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 1 | 3 | |||
| Current Violations | 2 | 1 | 3 | |||
| Initial Penalty | $250 | $0 | $0 | $0 | $0 | $250 |
| Current Penalty | $250 | $0 | $0 | $0 | $0 | $250 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 4084112602 | 07/16/2008 | 07/21/2008 | $125 | $125 | $0 | - | ||
| 2. | 01002 | Serious | 4084193704 | 07/16/2008 | 07/21/2008 | $125 | $125 | $0 | - | ||
| 3. | 02001 | Other | 4084011401 | 07/16/2008 | 07/21/2008 | $0 | $0 | $0 | - |
Translate