Powered by GoogleTranslate

Inspection Detail

Inspection: 308874411 - Vaive Wood Products Co

Inspection Information - Office: Miosha General Industry Safety & Health Division

 

Inspection Nr: 308874411
Report ID: 0552652
Date Opened: 05/08/2008

Site Address:
Vaive Wood Products Co
24935 21 Mile Rd
Macomb, MI 48042

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:2448

NAICS: 321920/Wood Container and Pallet Manufacturing


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 05/16/2008

Planning Guide: Safety-Manufacturing

Emphasis: S:Enf Targeted

Case Closed: 10/06/2008


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 12 11 23
Current Violations 12 11 23
Initial Penalty $9,000 $0 $0 $0 $0 $9,000
Current Penalty $4,500 $0 $0 $0 $0 $4,500
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 4081021301 07/25/2008 08/12/2008 $375 $750 $0 I - Informal Settlement  
2. 01002 Serious 4081072701 07/25/2008 10/12/2008 $375 $750 $0 P - Petition to Mod Abatement  
3. 01003 Serious 4081073101 07/25/2008 10/12/2008 $375 $750 $0 P - Petition to Mod Abatement  
4. 01004 Serious 40810716 07/25/2008 08/12/2008 $375 $750 $0 I - Informal Settlement  
5. 01005 Serious 4081072201 07/25/2008 08/12/2008 $375 $750 $0 I - Informal Settlement  
6. 01006 Serious 4081144202 07/25/2008 10/12/2008 $375 $750 $0 P - Petition to Mod Abatement  
7. 01007 Serious 4081142104 07/25/2008 10/12/2008 $375 $750 $0 P - Petition to Mod Abatement  
8. 01008 Serious 4081273001 07/25/2008 10/12/2008 $375 $750 $0 P - Petition to Mod Abatement  
9. 01009 Serious 40812717 07/25/2008 08/12/2008 $375 $750 $0 I - Informal Settlement  
10. 01010 Serious 40812725 07/25/2008 08/12/2008 $375 $750 $0 I - Informal Settlement  
11. 01011 Serious 4081271601 07/25/2008 09/12/2008 $375 $750 $0 A - Amendment  
12. 01012 Serious 40815262 07/25/2008 08/12/2008 $375 $750 $0 I - Informal Settlement  
13. 02001 Other 4081003303 07/25/2008 08/12/2008 $0 $0 $0 -  
14. 02002 Other 4081018701 07/25/2008 08/12/2008 $0 $0 $0 -  
15. 02003 Other 4081143304 07/25/2008 08/12/2008 $0 $0 $0 -  
16. 02004 Other 4081216303 07/25/2008 07/25/2008 $0 $0 $0 -  
17. 02005 Other 4081331201 07/25/2008 08/12/2008 $0 $0 $0 -  
18. 02006 Other 19100303 B08 I 07/25/2008 07/25/2008 $0 $0 $0 -  
19. 02007 Other 19100305 A01 I 07/25/2008 08/12/2008 $0 $0 $0 -  
20. 02008 Other 19100305 B01 II 07/25/2008 07/25/2008 $0 $0 $0 -  
21. 02009 Other 19100305 C04 07/25/2008 08/12/2008 $0 $0 $0 -  
22. 02010 Other 19100305 G02 III 07/25/2008 08/12/2008 $0 $0 $0 -  
23. 02011 Other 4081400707 07/25/2008 08/12/2008 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close