Powered by GoogleTranslate

Inspection Detail

Inspection: 308855832 - Anchor Danly

Inspection Information - Office: Miosha General Industry Safety & Health Division

 

Inspection Nr: 308855832
Report ID: 0552652
Date Opened: 05/19/2006

Site Address:
Anchor Danly
3650 S Derenzy Rd
Bellaire, MI 49615

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:3544

NAICS: 333514/ Special Die and Tool, Die Set, Jig, and Fixture Manufacturing


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 06/28/2006

Planning Guide: Safety-Manufacturing

Emphasis: S:Amputations, S:Ind Machines & Equipment, S:Noise

Case Closed: 09/28/2006


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 9 13 22
Current Violations 9 13 22
Initial Penalty $9,075 $0 $0 $0 $0 $9,075
Current Penalty $4,538 $0 $0 $0 $0 $4,538
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 4081003407 07/13/2006 07/13/2006 $550 $1,100 $0 I - Informal Settlement  
2. 01002 Serious 4081072701 07/13/2006 07/13/2006 $550 $1,100 $0 I - Informal Settlement  
3. 01003 Serious 4081073101 07/13/2006 07/13/2006 $550 $1,100 $0 I - Informal Settlement  
4. 01004 Serious 40811441 07/13/2006 07/31/2006 $413 $825 $0 I - Informal Settlement  
5. 01005A Serious 4081246307 C 07/13/2006 08/30/2006 $550 $1,100 $0 P - Petition to Mod Abatement  
6. 01005B Serious 4081246307 D 07/13/2006 08/30/2006 $0 $0 $0 P - Petition to Mod Abatement  
7. 01006A Serious 4081241101 07/13/2006 08/30/2006 $550 $1,100 $0 P - Petition to Mod Abatement  
8. 01006B Serious 4081241201 07/13/2006 08/30/2006 $0 $0 $0 P - Petition to Mod Abatement  
9. 01007A Serious 4081247701 07/13/2006 08/30/2006 $550 $1,100 $0 P - Petition to Mod Abatement  
10. 01007B Serious 4081241102 07/13/2006 08/30/2006 $0 $0 $0 P - Petition to Mod Abatement  
11. 01008 Serious 4081264801 07/13/2006 07/13/2006 $413 $825 $0 I - Informal Settlement  
12. 01009 Serious 19100303 G02 I 07/13/2006 07/31/2006 $413 $825 $0 I - Informal Settlement  
13. 02001 Other 4081023101 07/13/2006 07/13/2006 $0 $0 $0 A - Amendment  
14. 02002 Other 4081185401 07/13/2006 07/31/2006 $0 $0 $0 A - Amendment  
15. 02003 Other 40813834 07/13/2006 07/13/2006 $0 $0 $0 A - Amendment  
16. 02004 Other 19100304 A02 07/13/2006 07/13/2006 $0 $0 $0 A - Amendment  
17. 02005 Other 19100304 F04 07/13/2006 07/13/2006 $0 $0 $0 A - Amendment  
18. 02006 Other 19100305 B01 07/13/2006 07/13/2006 $0 $0 $0 A - Amendment  
19. 02007 Other 19100305 G02 II 07/13/2006 07/13/2006 $0 $0 $0 A - Amendment  
20. 02008 Other 19100305 G02 III 07/13/2006 07/13/2006 $0 $0 $0 A - Amendment  
21. 02009 Other 4081400704 07/13/2006 07/13/2006 $0 $0 $0 A - Amendment  
22. 02010 Other 4081400707 07/13/2006 07/13/2006 $0 $0 $0 A - Amendment  
23. 02011 Other 19100147 C04 I 07/13/2006 08/30/2006 $0 $0 $0 A - Amendment  
24. 02012 Other 19100169 B03 I 07/13/2006 07/31/2006 $0 $0 $0 A - Amendment  
25. 02013 Other 19100169 B03 I 07/13/2006 07/31/2006 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close