Inspection Detail
Inspection: 308015577 - Polymer Industries, L.L.P.
Inspection Information - Office: Birmingham Area Office
Site Address:
Polymer Industries, L.L.P.
Highway 40
Henagar, AL 35978
Mailing Address:
P.O. Box 32, Henagar, AL 35978
Union Status: NonUnion
SIC:3089
NAICS: 326199/All Other Plastics Product Manufacturing
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 09/09/2004
Planning Guide: Health-Manufacturing
Emphasis: N:Sstarg04
Case Closed: 11/18/2004
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 2 | ||||
| Current Violations | 2 | 2 | ||||
| Initial Penalty | $6,000 | $0 | $0 | $0 | $0 | $6,000 |
| Current Penalty | $4,000 | $0 | $0 | $0 | $0 | $4,000 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100212 A01 | 10/25/2004 | 11/19/2004 | $2,500 | $4,000 | $0 | I - Informal Settlement | ||
| 2. | 01002A | Serious | 19100215 A04 | 10/25/2004 | 11/19/2004 | $1,500 | $2,000 | $0 | I - Informal Settlement | ||
| 3. | 01002B | Serious | 19100215 B09 | 10/25/2004 | 11/19/2004 | $0 | $0 | $0 | I - Informal Settlement |
Translate