Inspection Detail
Inspection: 307210559 - Lunenburg County School Bus Garage
Inspection Information - Office: Va-E-Richmond (Regional Office) - Health 0355121
Site Address:
Lunenburg County School Bus Garage
1009 South Main Street
Lunebnburg, VA 23952
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:9532
NAICS: 925120/Administration of Urban Planning and Community and Rural Development
Inspection Type: Complaint
Scope: Partial
Advanced Notice: N
Ownership: LocalGovt
Safety/Health: Health
Close Conference: 05/04/2004
Planning Guide: Health-Manufacturing
Emphasis:
Case Closed: 07/26/2004
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 204529291 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| Current Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 19101025 H01 | 05/17/2004 | 06/19/2004 | $0 | $0 | $0 | - |
Translate