Inspection Detail
Inspection: 306753658 - Childers Roofing & Sheetmetal, Inc.
Inspection Information - Office: Jacksonville Area Office
Site Address:
Childers Roofing & Sheetmetal, Inc.
75 N 1st Street
Jacksonville Beach, FL 32250
Mailing Address:
10416-196 New Berlin Rd., Jacksonville, FL 32226
Union Status: NonUnion
SIC:1761
NAICS: 238160/Roofing Contractors
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 10/27/2004
Emphasis: L:Fall
Case Closed: 01/05/2005
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 3 | 3 | ||||
| Current Violations | 2 | 1 | 3 | |||
| Initial Penalty | $2,450 | $0 | $0 | $0 | $0 | $2,450 |
| Current Penalty | $1,575 | $0 | $0 | $0 | $0 | $1,575 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19260100 A | 11/05/2004 | 11/10/2004 | $700 | $700 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 19260501 B10 | 11/05/2004 | 11/10/2004 | $875 | $875 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Other | 19261053 B01 | 11/05/2004 | 11/10/2004 | $0 | $875 | $0 | I - Informal Settlement |
Translate