Inspection Detail
Inspection: 306644295 - Upco, Inc.
Inspection Information - Office: Oklahoma City Area Office
Site Address:
Upco, Inc.
24403 Amah Parkway
Claremore, OK 74017
Mailing Address:
P.O. Box 725, Claremore, OK 74018
Union Status: NonUnion
SIC:3533
NAICS: 333132/Oil and Gas Field Machinery and Equipment Manufacturing
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 04/14/2004
Planning Guide: Safety-Manufacturing
Emphasis: N:Sstarg03
Case Closed: 06/08/2004
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 3 | 3 | ||||
| Current Violations | 3 | 3 | ||||
| Initial Penalty | $1,925 | $0 | $0 | $0 | $0 | $1,925 |
| Current Penalty | $1,155 | $0 | $0 | $0 | $0 | $1,155 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100037 Q06 | 05/14/2004 | 06/16/2004 | $420 | $700 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 19100146 C05 IIC | 05/14/2004 | 06/16/2004 | $420 | $700 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Serious | 19100212 A01 | 05/14/2004 | 06/01/2004 | $315 | $525 | $0 | I - Informal Settlement |
Translate