Inspection Detail
Inspection: 306422973 - Johnson & Maddox Construction
Inspection Information - Office: Dosh Tumwater Service Location, Tumwater, Wa
Site Address:
Johnson & Maddox Construction
Bridalwood Development
Tumwater, WA 98511
Mailing Address:
Po Box 14610, Tumwater, WA 98511
Union Status: NonUnion
SIC:1623
NAICS: 237110/Water and Sewer Line and Related Structures Construction
Inspection Type: Referral
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 08/22/2003
Emphasis:
Case Closed: 11/08/2003
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Referral | 202411948 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $150 | $0 | $0 | $0 | $0 | $150 |
| Current Penalty | $150 | $0 | $0 | $0 | $0 | $150 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 1550061501 M | 10/02/2003 | 08/22/2003 | $150 | $150 | $0 | - |
Translate