Inspection Detail
Inspection: 306201468 - Greater Metroplex Interiors, Inc.
Inspection Information - Office: Fort Worth Area Office
Site Address:
Greater Metroplex Interiors, Inc.
151 W. Church St.
Lewisville, TX 75057
Mailing Address:
2050 E. Continental Blvd., Southlake, TX 76092
Union Status: NonUnion
SIC:1742
NAICS: 238310/Drywall and Insulation Contractors
Inspection Type: Referral
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 05/09/2003
Emphasis: S:Construction, L:Fall
Case Closed: 06/28/2004
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Referral | 200713360 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 5 | 5 | 10 | |||
| Current Violations | 1 | 1 | 2 | |||
| Initial Penalty | $8,800 | $0 | $20,000 | $0 | $0 | $28,800 |
| Current Penalty | $2,000 | $0 | $4,000 | $0 | $0 | $6,000 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19260451 B02 | 06/02/2003 | 06/05/2003 | $2,000 | $2,000 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 2. | 01002 | Serious | 19260451 B03 | 06/02/2003 | 06/05/2003 | $2,000 | $2,000 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 3. | 01003 | Serious | 19260451 F07 | 06/02/2003 | 06/05/2003 | $2,000 | $2,000 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 4. | 01004 | Serious | 19260451 H01 | 06/02/2003 | 06/04/2003 | $800 | $800 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 5. | 01005A | Serious | 19260454 A | 06/02/2003 | 06/05/2003 | $2,000 | $2,000 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 6. | 01005B | Serious | 19260454 B | 06/02/2003 | 06/05/2003 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 7. | 01006A | Serious | 19260451 B02 | 06/02/2003 | 06/05/2003 | $2,000 | $0 | $0 | Q - National Office Adjustment | ||
| 8. | 01006B | Serious | 19260451 B03 | 06/02/2003 | 06/05/2003 | $0 | $0 | $0 | Q - National Office Adjustment | ||
| 9. | 01006C | Serious | 19260451 F07 | 06/02/2003 | 06/05/2003 | $0 | $0 | $0 | Q - National Office Adjustment | ||
| 10. | 01006D | Serious | 19260451 H01 | 06/02/2003 | 06/04/2003 | $0 | $0 | $0 | Q - National Office Adjustment | ||
| 11. | 01006E | Serious | 19260454 A | 06/02/2003 | 06/05/2003 | $0 | $0 | $0 | Q - National Office Adjustment | ||
| 12. | 01006F | Serious | 19260454 B | 06/02/2003 | 06/05/2003 | $0 | $0 | $0 | I - Informal Settlement | ||
| 13. | 02001 | Repeat | 19260451 B01 I | 06/02/2003 | 06/05/2003 | $4,000 | $4,000 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 14. | 02002 | Repeat | 19260451 E01 | 06/02/2003 | 06/05/2003 | $4,000 | $4,000 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 15. | 02003 | Repeat | 19260451 F03 | 06/02/2003 | 06/05/2003 | $4,000 | $4,000 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 16. | 02004 | Repeat | 19260451 G01 VII | 06/02/2003 | 06/05/2003 | $4,000 | $4,000 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 17. | 02005 | Repeat | 19260451 G04 I | 06/02/2003 | 06/05/2003 | $4,000 | $4,000 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 18. | 02006A | Repeat | 19260451 B01 I | 06/02/2003 | 06/05/2003 | $4,000 | $0 | $0 | Q - National Office Adjustment | ||
| 19. | 02006B | Repeat | 19260451 E01 | 06/02/2003 | 06/05/2003 | $0 | $0 | $0 | Q - National Office Adjustment | ||
| 20. | 02006C | Repeat | 19260451 F03 | 06/02/2003 | 06/05/2003 | $0 | $0 | $0 | Q - National Office Adjustment | ||
| 21. | 02006D | Repeat | 19260451 G01 VII | 06/02/2003 | 06/05/2003 | $0 | $0 | $0 | Q - National Office Adjustment | ||
| 22. | 02006E | Repeat | 19260451 G04 I | 06/02/2003 | 06/05/2003 | $0 | $0 | $0 | Q - National Office Adjustment |
Translate