Inspection Detail
Inspection: 305665804 - Southside Utility Maintenance, Inc.
Inspection Information - Office: Va-E-Lynchburg (Field Office) - Safety 0355117
Site Address:
Southside Utility Maintenance, Inc.
1865 Jeb Stuart
Red Oak, VA 23964
Mailing Address:
P O Box 23, Red Oak, VA 23964
Union Status: NonUnion
SIC:2491
NAICS: 321114/Wood Preservation
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 01/10/2003
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 02/11/2003
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | 2 | |||
| Current Violations | 1 | 1 | 2 | |||
| Initial Penalty | $300 | $0 | $0 | $0 | $0 | $300 |
| Current Penalty | $180 | $0 | $0 | $0 | $0 | $180 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100304 F04 | 01/31/2003 | 02/12/2003 | $180 | $300 | $0 | I - Informal Settlement | ||
| 2. | 01001B | Serious | 19100304 F05 VC1 | 01/31/2003 | 02/08/2003 | $0 | $0 | $0 | - | ||
| 3. | 02001 | Other | 19100305 A02 IIIF | 01/31/2003 | 02/08/2003 | $0 | $0 | $0 | - |
Translate