Inspection Detail
Inspection: 304768112 - Leyva Carpentry
Inspection Information - Office: San Francisco Ro
Site Address:
Leyva Carpentry
Jag Building
Fort Huachuca, AZ 85670
Mailing Address:
545 Floridia Avenue, Douglas, AZ 85607
Union Status: NonUnion
SIC:1542
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 02/06/2002
Planning Guide: Safety-Construction
Emphasis: L:Progcon, S:Construction
Case Closed: 06/06/2002
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 2 | ||||
| Current Violations | 2 | 2 | ||||
| Initial Penalty | $750 | $0 | $0 | $0 | $0 | $750 |
| Current Penalty | $750 | $0 | $0 | $0 | $0 | $750 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citation Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19260451 B01 | 03/01/2002 | 03/13/2002 | $525 | $525 | $0 | - | ||
| 2. | 01001B | Serious | 19260451 G01 VII | 03/01/2002 | 03/13/2002 | $0 | $0 | $0 | - | ||
| 3. | 01002 | Serious | 19260451 E01 | 03/01/2002 | 03/13/2002 | $225 | $225 | $0 | - |
Translate