Inspection Detail
Inspection: 303980635 - Jon Dirk Johnston Dba J D Excavating
Inspection Information - Office: Dosh Everett Service Location, Everett, Wa
Site Address:
Jon Dirk Johnston Dba J D Excavating
Corner 92nd St Sw And Mukilteo Speedway
Mukilteo, WA 98275
Mailing Address:
717 83rd Ave Se, Everett, WA 98205
Union Status: NonUnion
SIC:1794
NAICS: 0
Inspection Type: Planned
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 11/07/2000
Emphasis: L:Constr, L:Wahealth
Case Closed: 03/10/2001
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 11 | 11 | ||||
| Current Violations | 11 | 11 | ||||
| Initial Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| Current Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 0621411503 | 12/08/2000 | 03/01/2001 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 2. | 01002 | Other | 0621411508 | 12/08/2000 | 03/01/2001 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 3. | 01003 | Other | 0621411509 | 12/08/2000 | 03/01/2001 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 4. | 01004 | Other | 0621411510 | 12/08/2000 | 03/01/2001 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 5. | 01005 | Other | 0621411501 | 12/08/2000 | 03/01/2001 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 6. | 01006 | Other | 0621415001 A | 12/08/2000 | 03/01/2001 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 7. | 01007 | Other | 0621411514 | 12/08/2000 | 01/25/2001 | $0 | $0 | $0 | - | ||
| 8. | 01008 | Other | 0621413004 | 12/08/2000 | 01/25/2001 | $0 | $0 | $0 | - | ||
| 9. | 01009 | Other | 1550011002 | 12/08/2000 | 01/25/2001 | $0 | $0 | $0 | - | ||
| 10. | 01010 | Other | 0620540901 | 12/08/2000 | 01/25/2001 | $0 | $0 | $0 | - | ||
| 11. | 02001 | Other | 0621411508 | 12/07/2000 | 01/24/2001 | $0 | $0 | $0 | - |
Translate