Inspection Detail
Inspection: 303489140 - Hazenstab Machine Co.
Inspection Information - Office: Cleveland Area Office
Site Address:
Hazenstab Machine Co.
1575 Salem Parkway West
Salem, OH 44460
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3541
NAICS: 0
Inspection Type: Complaint
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 08/22/2001
Emphasis:
Case Closed: 01/30/2002
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 203712708 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 8 | 4 | 12 | |||
| Current Violations | 8 | 4 | 12 | |||
| Initial Penalty | $4,350 | $0 | $0 | $0 | $0 | $4,350 |
| Current Penalty | $1,800 | $0 | $0 | $0 | $0 | $1,800 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100023 C01 | 11/20/2001 | 11/28/2001 | $200 | $600 | $0 | I - Informal Settlement | ||
| 2. | 01001B | Serious | 19100024 H | 11/20/2001 | 12/03/2001 | $0 | $0 | $0 | - | ||
| 3. | 01002 | Serious | 19100133 A03 | 11/20/2001 | 11/28/2001 | $200 | $450 | $0 | I - Informal Settlement | ||
| 4. | 01003A | Serious | 19100147 C01 | 11/20/2001 | 12/23/2001 | $200 | $600 | $0 | I - Informal Settlement | ||
| 5. | 01003B | Serious | 19100147 C04 I | 11/20/2001 | 12/23/2001 | $0 | $0 | $0 | - | ||
| 6. | 01003C | Serious | 19100147 C07 I | 11/20/2001 | 12/23/2001 | $0 | $0 | $0 | - | ||
| 7. | 01004 | Serious | 19100212 A01 | 11/20/2001 | 12/08/2001 | $300 | $750 | $0 | I - Informal Settlement | ||
| 8. | 01005A | Serious | 19100215 A04 | 11/20/2001 | 11/28/2001 | $200 | $450 | $0 | I - Informal Settlement | ||
| 9. | 01005B | Serious | 19100215 B09 | 11/20/2001 | 11/28/2001 | $0 | $0 | $0 | - | ||
| 10. | 01006 | Serious | 19100253 B04 III | 11/20/2001 | 11/28/2001 | $200 | $450 | $0 | I - Informal Settlement | ||
| 11. | 01007 | Serious | 19100305 G01 II | 11/20/2001 | 12/03/2001 | $300 | $600 | $0 | I - Informal Settlement | ||
| 12. | 01008 | Serious | 19100305 J02 I | 11/20/2001 | 12/03/2001 | $200 | $450 | $0 | I - Informal Settlement | ||
| 13. | 02001 | Other | 19100022 D01 | 11/20/2001 | 11/28/2001 | $0 | $0 | $0 | - | ||
| 14. | 02002 | Other | 19100038 A01 | 11/20/2001 | 12/08/2001 | $0 | $0 | $0 | - | ||
| 15. | 02003 | Other | 19100132 D02 | 11/20/2001 | 12/03/2001 | $0 | $0 | $0 | - | ||
| 16. | 02004A | Other | 19101200 E01 | 11/20/2001 | 12/23/2001 | $0 | $0 | $0 | - | ||
| 17. | 02004B | Other | 19101200 F05 I | 11/20/2001 | 12/03/2001 | $0 | $0 | $0 | - | ||
| 18. | 02004C | Other | 19101200 F05 II | 11/20/2001 | 12/03/2001 | $0 | $0 | $0 | - | ||
| 19. | 02004D | Other | 19101200 H01 | 11/20/2001 | 12/23/2001 | $0 | $0 | $0 | - |
Translate