Powered by GoogleTranslate

Inspection Detail

Inspection: 303311153 - Marmax Machine Inc

Inspection Information - Office: Bend

 

Inspection Nr: 303311153
Report ID: 1054115
Date Opened: 08/17/2000

Site Address:
Marmax Machine Inc
20580 Painter St
Bend, OR 97701

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:3599

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 08/17/2000

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 06/26/2001


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 3 13 16
Current Violations 3 13 16
Initial Penalty $720 $0 $0 $0 $0 $720
Current Penalty $720 $0 $0 $0 $0 $720
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100213 P04 09/18/2000 10/05/2000 $270 $270 $0 -  
2. 01002 Serious 19100219 C02 I 09/18/2000 10/05/2000 $270 $270 $0 -  
3. 01003 Serious 19100305 B01 09/18/2000 08/17/2000 $180 $180 $0 -  
4. 02004 Other 19101200 E01 09/18/2000 10/05/2000 $0 $0 $0 -  
5. 02005 Other 19100147 C04 I 09/18/2000 10/05/2000 $0 $0 $0 -  
6. 02006 Other 19100178 L01 I 09/18/2000 10/05/2000 $0 $0 $0 -  
7. 02007 Other 19100305 B01 09/18/2000 10/12/2000 $0 $0 $0 -  
8. 02008 Other 19100305 G02 III 09/18/2000 10/12/2000 $0 $0 $0 -  
9. 02009 Other 702029001 09/18/2000 10/05/2000 $0 $0 $0 -  
10. 02010 Other 702037804 A 09/18/2000 10/05/2000 $0 $0 $0 -  
11. 02011 Other 19100303 G01 09/18/2000 10/05/2000 $0 $0 $0 -  
12. 02012A Other 19100303 G01 09/18/2000 10/05/2000 $0 $0 $0 -  
13. 02012B Other 19100303 G01 I 09/18/2000 10/05/2000 $0 $0 $0 -  
14. 02013 Other 19100305 G01 III 09/18/2000 10/12/2000 $0 $0 $0 -  
15. 02014 Other 19100305 G01 III 09/18/2000 10/12/2000 $0 $0 $0 -  
16. 02015 Other 19100304 F04 09/18/2000 10/12/2000 $0 $0 $0 -  
17. 02016 Other 19100022 D01 09/18/2000 10/12/2000 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close