Inspection Detail
Inspection: 302756846 - Kingman Manor
Inspection Information - Office: Wichita Area Office
Site Address:
Kingman Manor
310 W. Copeland St.
Kingman, KS 67068
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:8051
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 11/15/1999
Emphasis: N:Ssintarg, S:Nursing Homes
Case Closed: 03/02/2000
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 2 | ||||
| Current Violations | 2 | 2 | ||||
| Initial Penalty | $2,875 | $0 | $0 | $0 | $0 | $2,875 |
| Current Penalty | $1,438 | $0 | $0 | $0 | $0 | $1,438 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100212 A01 | 01/21/2000 | 02/24/2000 | $813 | $1,625 | $0 | I - Informal Settlement | ||
| 2. | 01002A | Serious | 19100303 G02 I | 01/21/2000 | 01/26/2000 | $625 | $1,250 | $0 | I - Informal Settlement | ||
| 3. | 01002B | Serious | 19100305 B01 | 01/21/2000 | 01/26/2000 | $0 | $0 | $0 | - |
Translate