Powered by GoogleTranslate

Inspection Detail

Inspection: 302582739 - J.D. Lumber, Inc.

Inspection Information - Office: Boise Area Office

 

Inspection Nr: 302582739
Report ID: 1032500
Date Opened: 10/25/1999

Site Address:
J.D. Lumber, Inc.
414 Bodie Canyon Road
Priest River, ID 83856

Mailing Address:
Po Box 55, Priest River, ID 83856

Union Status: NonUnion

SIC:2421

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 10/27/1999

Planning Guide: Safety-Manufacturing

Emphasis: N:Ssintarg, S:Amputations

Case Closed: 06/26/2000


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 13 2 15
Current Violations 13 1 14
Initial Penalty $20,750 $0 $0 $1,100 $0 $21,850
Current Penalty $10,400 $0 $0 $0 $0 $10,400
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001A Serious 19100110 E04 III 12/20/1999 12/28/1999 $700 $1,375 $0 I - Informal Settlement  
2. 01001B Serious 19100178 Q07 12/20/1999 12/28/1999 $0 $0 $0 I - Informal Settlement  
3. 01002A Serious 19100132 A 12/20/1999 01/05/2000 $700 $1,375 $0 I - Informal Settlement  
4. 01002B Serious 19100133 A01 12/20/1999 01/05/2000 $0 $0 $0 I - Informal Settlement  
5. 01003A Serious 19100147 C04 I 12/20/1999 05/01/2000 $700 $1,375 $0 I - Informal Settlement  
6. 01003B Serious 19100147 C06 I 12/20/1999 05/01/2000 $0 $0 $0 I - Informal Settlement  
7. 01004 Serious 19100213 B06 12/20/1999 01/05/2000 $500 $1,100 $0 I - Informal Settlement  
8. 01005 Serious 19100219 C04 I 12/20/1999 01/05/2000 $400 $825 $0 I - Informal Settlement  
9. 01006 Serious 19100219 E03 I 12/20/1999 01/05/2000 $700 $1,375 $0 I - Informal Settlement  
10. 01007 Serious 19100219 I02 12/20/1999 01/14/2000 $700 $1,375 $0 I - Informal Settlement  
11. 01008 Serious 19100242 B 12/20/1999 01/05/2000 $550 $1,100 $0 I - Informal Settlement  
12. 01009A Serious 19100265 C03 II 12/20/1999 01/14/2000 $550 $1,100 $0 I - Informal Settlement  
13. 01009B Serious 19100265 D04 III 12/20/1999 01/14/2000 $0 $0 $0 I - Informal Settlement  
14. 01010A Serious 19100265 C04 IV 12/20/1999 01/05/2000 $1,750 $3,500 $0 I - Informal Settlement  
15. 01010B Serious 19100265 C04 VI 12/20/1999 01/05/2000 $0 $0 $0 I - Informal Settlement  
16. 01010C Serious 19100265 C05 II 12/20/1999 01/05/2000 $0 $0 $0 I - Informal Settlement  
17. 01011A Serious 19100265 C18 I 12/20/1999 01/05/2000 $1,750 $3,500 $0 I - Informal Settlement  
18. 01011B Serious 19100265 E05 IIA 12/20/1999 01/05/2000 $0 $0 $0 I - Informal Settlement  
19. 01012 Serious 19100265 E06 IC 12/20/1999 01/05/2000 $700 $1,375 $0 I - Informal Settlement  
20. 01013 Serious 19100305 B01 12/20/1999 12/27/1999 $700 $1,375 $0 I - Informal Settlement  
21. 02001 Other 19100022 A01 12/20/1999 12/27/1999 $0 $1,100 $0 I - Informal Settlement Citation has been deleted.
22. 02002 Other 19100022 D01 12/20/1999 02/08/2000 $0 $0 $0 I - Informal Settlement  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close