Powered by GoogleTranslate

Inspection Detail

Inspection: 302571690 - Schult Homes Corporation

Inspection Information - Office: Houston North Area Office

 

Inspection Nr: 302571690
Report ID: 0626600
Date Opened: 12/14/1999

Site Address:
Schult Homes Corporation
2215 Industrial Dr.
Navasota, TX 77868

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:2451

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 12/17/1999

Emphasis: N:Ssintarg, S:Amputations

Case Closed: 04/16/2001


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 12 1 13
Current Violations 9 4 13
Initial Penalty $42,875 $0 $0 $0 $0 $42,875
Current Penalty $19,000 $0 $0 $0 $0 $19,000
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100022 B01 03/23/2000 04/25/2000 $1,000 $2,000 $0 04/14/2000 F - Formal Settlement  
2. 01002A Serious 19100023 C01 03/23/2000 04/10/2000 $4,000 $7,000 $0 04/14/2000 F - Formal Settlement  
3. 01002B Serious 19100023 C01 03/23/2000 04/10/2000 $0 $0 $0 04/14/2000 F - Formal Settlement  
4. 01002C Serious 19100023 C01 03/23/2000 04/10/2000 $0 $0 $0 04/14/2000 F - Formal Settlement  
5. 01003 Other 19100037 Q01 03/23/2000 04/10/2000 $0 $2,500 $0 04/14/2000 F - Formal Settlement  
6. 01004A Serious 19100147 C04 I 03/23/2000 04/05/2000 $5,000 $5,000 $0 04/14/2000 F - Formal Settlement Citation has been deleted.
7. 01004B Other 19100147 C07 I 03/23/2000 04/05/2000 $0 $0 $0 04/14/2000 F - Formal Settlement  
8. 01005 Serious 19100169 B03 I 03/23/2000 12/14/1999 $1,500 $2,125 $0 F - Formal Settlement  
9. 01006 Serious 19100213 H03 03/23/2000 03/31/2000 $3,000 $5,000 $0 04/14/2000 F - Formal Settlement  
10. 01007 Serious 19100305 G01 I 03/23/2000 03/31/2000 $2,500 $5,000 $0 04/14/2000 F - Formal Settlement  
11. 01008 Serious 19100303 C 03/23/2000 12/14/1999 $2,500 $5,000 $0 F - Formal Settlement  
12. 01009 Other 19100303 F 03/23/2000 12/14/1999 $0 $2,125 $0 F - Formal Settlement  
13. 01010 Serious 19100304 F04 03/23/2000 12/14/2000 $1,500 $2,125 $0 F - Formal Settlement  
14. 01011A Serious 19100305 B01 03/23/2000 03/31/2000 $1,500 $2,500 $0 04/14/2000 F - Formal Settlement  
15. 01011B Serious 19100305 B01 03/23/2000 12/14/1999 $0 $0 $0 F - Formal Settlement  
16. 01012A Serious 19100305 G02 III 03/23/2000 03/31/2000 $1,500 $2,500 $0 04/14/2000 F - Formal Settlement  
17. 01012B Other 19100334 A02 I 03/23/2000 03/28/2000 $0 $0 $0 04/14/2000 F - Formal Settlement  
18. 02001 Other 19100022 D01 03/23/2000 04/05/2000 $0 $0 $0 04/14/2000 F - Formal Settlement  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close