Powered by GoogleTranslate

Inspection Detail

Inspection: 302511134 - Taurus Piling Construction

Inspection Information - Office: Cleveland Area Office

 

Inspection Nr: 302511134
Report ID: 0522300
Date Opened: 01/04/2000

Site Address:
Taurus Piling Construction
8109 Cable Line Rd (West Branch State Park)
Ravenna, OH 44266

Mailing Address:
P. O. Box 172, Amherst, OH 44001

Union Status: Union

SIC:1799

NAICS: 0 


Inspection Type: Complaint

Scope: Partial

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 01/05/2000

Planning Guide: Safety-Construction

Emphasis:

Case Closed: 03/20/2007


Related Activity
Type Activity Nr Safety Health
Complaint 203108253 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 17 17
Current Violations 17 17
Initial Penalty $8,850 $0 $0 $0 $0 $8,850
Current Penalty $8,850 $0 $0 $0 $0 $8,850
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19260020 B02 01/24/2000 01/27/2000 $450 $450 $0 -  
2. 01002 Serious 19260021 B02 01/24/2000 01/27/2000 $450 $450 $0 -  
3. 01003 Serious 19260152 A01 01/24/2000 01/27/2000 $450 $450 $0 -  
4. 01004 Serious 19260152 G09 01/24/2000 01/27/2000 $450 $450 $0 -  
5. 01005 Serious 19260152 G11 01/24/2000 01/27/2000 $450 $450 $0 -  
6. 01006 Serious 19260153 G 01/24/2000 01/27/2000 $450 $450 $0 -  
7. 01007 Serious 19260153 J 01/24/2000 01/27/2000 $450 $450 $0 -  
8. 01008 Serious 19260300 B02 01/24/2000 01/27/2000 $450 $450 $0 -  
9. 01009 Serious 19260302 B01 01/24/2000 01/27/2000 $450 $450 $0 -  
10. 01010 Serious 19260550 A05 01/24/2000 01/27/2000 $600 $600 $0 -  
11. 01011 Serious 19260550 A06 01/24/2000 02/11/2000 $450 $450 $0 -  
12. 01012A Serious 19260550 A14 I 01/24/2000 01/27/2000 $450 $450 $0 -  
13. 01012B Serious 19260550 F01 II 01/24/2000 01/27/2000 $0 $0 $0 -  
14. 01013 Serious 19260550 F01 IV 01/24/2000 01/27/2000 $600 $600 $0 -  
15. 01014 Serious 19260550 F03 01/24/2000 01/27/2000 $750 $750 $0 -  
16. 01015 Serious 19260605 D03 01/24/2000 01/27/2000 $1,050 $1,050 $0 -  
17. 01016 Serious 19261052 C01 01/24/2000 01/27/2000 $450 $450 $0 -  
18. 01017A Serious 19101200 E01 01/24/2000 02/26/2000 $450 $450 $0 -  
19. 01017B Serious 19101200 G08 01/24/2000 02/11/2000 $0 $0 $0 -  
20. 01017C Serious 19101200 H 01/24/2000 02/26/2000 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close