Powered by GoogleTranslate

Inspection Detail

Inspection: 302328760 - Concept Sciences, Inc.

Inspection Information - Office: Allentown Area Office

 

Inspection Nr: 302328760
Report ID: 0317900
Date Opened: 02/19/1999

Site Address:
Concept Sciences, Inc.
749 Roble Road
Allentown, PA 18103

Mailing Address:
749 Roble Road, Allentown, PA 18103

Union Status: NonUnion

SIC:2869

NAICS: 0 


Inspection Type: Accident

Scope: Partial

Advanced Notice: N

Ownership: Private

Safety/Health: Health

Close Conference: 08/09/1999

Emphasis:

Case Closed: 03/16/2016


Related Activity
Type Activity Nr Safety Health
Accident 101320067
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 9 11 20
Current Violations 9 11 20
Initial Penalty $25,200 $308,000 $0 $0 $0 $333,200
Current Penalty $25,200 $0 $0 $0 $224,800 $250,000
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100119 C01 08/11/1999 08/16/1999 $2,800 $2,800 $0 09/03/1999 F - Formal Settlement  
2. 01002 Serious 19100119 C02 08/11/1999 08/16/1999 $2,800 $2,800 $0 09/03/1999 F - Formal Settlement  
3. 01003A Serious 19100119 F01 IIIB 08/11/1999 08/16/1999 $2,800 $2,800 $0 09/03/1999 F - Formal Settlement  
4. 01003B Serious 19100119 F01 IIIC 08/11/1999 08/16/1999 $0 $0 $0 09/03/1999 F - Formal Settlement  
5. 01004 Serious 19100119 F04 08/11/1999 08/16/1999 $2,800 $2,800 $0 09/03/1999 F - Formal Settlement  
6. 01005 Serious 19100119 H02 I 08/11/1999 08/16/1999 $2,800 $2,800 $0 09/03/1999 F - Formal Settlement  
7. 01006 Serious 19100119 H02 VI 08/11/1999 08/16/1999 $2,800 $2,800 $0 09/03/1999 F - Formal Settlement  
8. 01007 Serious 19100119 J03 08/11/1999 08/16/1999 $2,800 $2,800 $0 09/03/1999 F - Formal Settlement  
9. 01008 Serious 19101200 D06 08/11/1999 08/16/1999 $2,800 $2,800 $0 09/03/1999 F - Formal Settlement  
10. 01009 Serious 19101200 F05 II 08/11/1999 08/16/1999 $2,800 $2,800 $0 09/03/1999 F - Formal Settlement  
11. 02001A Unclass 19100119 D01 08/11/1999 08/16/1999 $20,000 $28,000 $0 09/03/1999 F - Formal Settlement  
12. 02001B Unclass 19100119 D02 I 08/11/1999 08/16/1999 $0 $0 $0 09/03/1999 F - Formal Settlement  
13. 02001C Unclass 19100119 D03 I 08/11/1999 08/16/1999 $0 $0 $0 09/03/1999 F - Formal Settlement  
14. 02001D Unclass 19100119 D03 II 08/11/1999 08/16/1999 $0 $0 $0 09/03/1999 F - Formal Settlement  
15. 02002A Unclass 19100119 E01 08/11/1999 08/16/1999 $20,000 $28,000 $0 09/03/1999 F - Formal Settlement  
16. 02002B Unclass 19100119 E03 I 08/11/1999 08/16/1999 $0 $0 $0 09/03/1999 F - Formal Settlement  
17. 02002C Unclass 19100119 E03 II 08/11/1999 08/16/1999 $0 $0 $0 09/03/1999 F - Formal Settlement  
18. 02002D Unclass 19100119 E03 III 08/11/1999 08/16/1999 $0 $0 $0 09/03/1999 F - Formal Settlement  
19. 02002E Unclass 19100119 E03 IV 08/11/1999 08/16/1999 $0 $0 $0 09/03/1999 F - Formal Settlement  
20. 02002F Unclass 19100119 E03 V 08/11/1999 08/16/1999 $0 $0 $0 09/03/1999 F - Formal Settlement  
21. 02002G Unclass 19100119 E03 VI 08/11/1999 08/16/1999 $0 $0 $0 09/03/1999 F - Formal Settlement  
22. 02002H Unclass 19100119 E03 VII 08/11/1999 08/16/1999 $0 $0 $0 09/03/1999 F - Formal Settlement  
23. 02003 Unclass 19100119 E04 08/11/1999 08/16/1999 $20,000 $28,000 $0 09/03/1999 F - Formal Settlement  
24. 02004 Unclass 19100119 E05 08/11/1999 08/16/1999 $20,000 $28,000 $0 09/03/1999 F - Formal Settlement  
25. 02005A Unclass 19100119 F01 IIA 08/11/1999 08/16/1999 $20,000 $28,000 $0 09/03/1999 F - Formal Settlement  
26. 02005B Unclass 19100119 F01 IIB 08/11/1999 08/16/1999 $0 $0 $0 09/03/1999 F - Formal Settlement  
27. 02005C Unclass 19100119 F01 IA 08/11/1999 08/16/1999 $0 $0 $0 09/03/1999 F - Formal Settlement  
28. 02005D Unclass 19100119 F01 IB 08/11/1999 08/16/1999 $0 $0 $0 09/03/1999 F - Formal Settlement  
29. 02005E Unclass 19100119 F01 ID 08/11/1999 08/16/1999 $0 $0 $0 09/03/1999 F - Formal Settlement  
30. 02005F Unclass 19100119 F01 IE 08/11/1999 08/16/1999 $0 $0 $0 09/03/1999 F - Formal Settlement  
31. 02005G Unclass 19100119 F01 IF 08/11/1999 08/16/1999 $0 $0 $0 09/03/1999 F - Formal Settlement  
32. 02005H Unclass 19100119 F01 IG 08/11/1999 08/16/1999 $0 $0 $0 09/03/1999 F - Formal Settlement  
33. 02005I Unclass 19100119 F01 IV 08/11/1999 08/16/1999 $0 $0 $0 09/03/1999 F - Formal Settlement  
34. 02005J Unclass 19100119 F01 IIIA 08/11/1999 08/16/1999 $0 $0 $0 09/03/1999 F - Formal Settlement  
35. 02005K Unclass 19100119 F01 IIIE 08/11/1999 08/16/1999 $0 $0 $0 09/03/1999 F - Formal Settlement  
36. 02006A Unclass 19100119 G01 08/11/1999 08/16/1999 $20,000 $28,000 $0 09/03/1999 F - Formal Settlement  
37. 02006B Unclass 19101200 H02 II 08/11/1999 08/16/1999 $0 $0 $0 09/03/1999 F - Formal Settlement  
38. 02007A Unclass 19100119 I01 08/11/1999 08/16/1999 $20,000 $28,000 $0 09/03/1999 F - Formal Settlement  
39. 02007B Unclass 19100119 I02 I 08/11/1999 08/16/1999 $0 $0 $0 09/03/1999 F - Formal Settlement  
40. 02007C Willful 19100119 I02 II 08/11/1999 08/16/1999 $0 $0 $0 09/03/1999 F - Formal Settlement  
41. 02007D Unclass 19100119 I02 III 08/11/1999 08/16/1999 $0 $0 $0 09/03/1999 F - Formal Settlement  
42. 02007E Unclass 19100119 I02 IV 08/11/1999 08/16/1999 $0 $0 $0 09/03/1999 F - Formal Settlement  
43. 02008A Unclass 19100119 J02 08/11/1999 08/16/1999 $20,000 $28,000 $0 09/03/1999 F - Formal Settlement  
44. 02008B Unclass 19100119 J05 08/11/1999 08/16/1999 $0 $0 $0 09/03/1999 F - Formal Settlement  
45. 02008C Unclass 19100119 J06 II 08/11/1999 08/16/1999 $0 $0 $0 09/03/1999 F - Formal Settlement  
46. 02009 Unclass 19100119 J06 I 08/11/1999 08/16/1999 $20,000 $28,000 $0 09/03/1999 F - Formal Settlement  
47. 02010A Unclass 19100119 L01 08/11/1999 08/16/1999 $20,000 $28,000 $0 09/03/1999 F - Formal Settlement  
48. 02010B Unclass 19100119 L03 08/11/1999 08/16/1999 $0 $0 $0 09/03/1999 F - Formal Settlement  
49. 02011A Unclass 19101200 G02 III 08/11/1999 08/16/1999 $24,800 $28,000 $0 09/03/1999 F - Formal Settlement  
50. 02011B Unclass 19101200 G05 08/11/1999 08/16/1999 $0 $0 $0 09/03/1999 F - Formal Settlement  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close