Inspection Detail
Inspection: 301824918 - Osborne Welding, Inc.
Inspection Information - Office: Va-E-Norfolk (Regional Office) - Safety 0355112
Site Address:
Osborne Welding, Inc.
9 Beechwood Court
Portsmouth, VA 23702
Mailing Address:
9 Beechwood Court, Portsmouth, VA 23701
Union Status: NonUnion
SIC:3441
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 07/30/1999
Planning Guide: Safety-Manufacturing
Emphasis: N:Pwrpress
Case Closed: 04/21/2000
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 7 | 4 | 11 | |||
| Current Violations | 7 | 4 | 11 | |||
| Initial Penalty | $5,700 | $0 | $0 | $0 | $0 | $5,700 |
| Current Penalty | $2,850 | $0 | $0 | $0 | $0 | $2,850 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100106 D02 I | 09/29/1999 | 10/15/1999 | $300 | $600 | $0 | 10/13/1999 | Y - State Decision | |
| 2. | 01001B | Serious | 19100106 D06 III | 09/29/1999 | 10/24/1999 | $0 | $0 | $0 | 10/13/1999 | Y - State Decision | |
| 3. | 01001C | Serious | 19100106 E05 I | 09/29/1999 | 10/15/1999 | $0 | $0 | $0 | 10/13/1999 | Y - State Decision | |
| 4. | 01001D | Serious | 19100106 E09 IV | 09/29/1999 | 10/15/1999 | $0 | $0 | $0 | 10/13/1999 | Y - State Decision | |
| 5. | 01001E | Serious | 19101200 F05 I | 09/29/1999 | 10/24/1999 | $0 | $0 | $0 | 10/13/1999 | Y - State Decision | |
| 6. | 01001F | Serious | 19101200 F05 II | 09/29/1999 | 10/24/1999 | $0 | $0 | $0 | 10/13/1999 | Y - State Decision | |
| 7. | 01003A | Serious | 19100132 A | 09/29/1999 | 11/01/1999 | $525 | $1,050 | $0 | 10/13/1999 | Y - State Decision | |
| 8. | 01003B | Serious | 19100132 D02 | 09/29/1999 | 11/01/1999 | $0 | $0 | $0 | 10/13/1999 | Y - State Decision | |
| 9. | 01003C | Serious | 19100132 F04 | 09/29/1999 | 11/01/1999 | $0 | $0 | $0 | 10/13/1999 | Y - State Decision | |
| 10. | 01004 | Serious | 19100212 A03 II | 09/29/1999 | 11/01/1999 | $375 | $750 | $0 | 10/13/1999 | Y - State Decision | |
| 11. | 01005 | Serious | 19100243 C03 | 09/29/1999 | 10/08/1999 | $300 | $600 | $0 | 10/13/1999 | Y - State Decision | |
| 12. | 01006 | Serious | 19100252 B02 III | 09/29/1999 | 10/18/1999 | $525 | $1,050 | $0 | 10/13/1999 | Y - State Decision | |
| 13. | 01007 | Serious | 19100253 E06 II | 09/29/1999 | 10/18/1999 | $525 | $1,050 | $0 | 10/13/1999 | Y - State Decision | |
| 14. | 01008A | Serious | 19100303 F | 09/29/1999 | 10/15/1999 | $300 | $600 | $0 | 10/13/1999 | Y - State Decision | |
| 15. | 01008B | Serious | 19100303 G01 II | 09/29/1999 | 10/15/1999 | $0 | $0 | $0 | 10/13/1999 | Y - State Decision | |
| 16. | 01008C | Serious | 19100303 F | 09/29/1999 | 10/15/1999 | $0 | $0 | $0 | 10/13/1999 | Y - State Decision | |
| 17. | 02001 | Other | ARM0060 A | 09/29/1999 | 11/01/1999 | $0 | $0 | $0 | 10/13/1999 | Y - State Decision | |
| 18. | 02002 | Other | 19100038 A01 | 09/29/1999 | 11/01/1999 | $0 | $0 | $0 | 10/13/1999 | Y - State Decision | |
| 19. | 02003 | Other | 19100147 F02 | 09/29/1999 | 11/01/1999 | $0 | $0 | $0 | 10/13/1999 | Y - State Decision | |
| 20. | 02004 | Other | 19100151 B | 09/29/1999 | 11/01/1999 | $0 | $0 | $0 | 10/13/1999 | Y - State Decision |
Translate