Inspection Detail
Inspection: 301704680 - Puerto Rican Cement Company (Ready Mix Concrete)
Inspection Information - Office: Pr-E-Carolina 0257230
Site Address:
Puerto Rican Cement Company (Ready Mix Concrete)
Carr. Pr3, Parque Industrial Metropolitano
Carolina, PR 00987
Mailing Address:
P.O. Box 364487, San Juan, PR 00936
Union Status: Union
SIC:7699
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 07/10/2001
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 11/12/2002
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 18 | 3 | 21 | |||
| Current Violations | 4 | 10 | 14 | |||
| Initial Penalty | $46,000 | $0 | $0 | $1,925 | $0 | $47,925 |
| Current Penalty | $3,900 | $0 | $0 | $1,900 | $0 | $5,800 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 6A0001 | 09/05/2001 | 09/14/2001 | $500 | $3,500 | $0 | 09/13/2001 | L - State Settlement | |
| 2. | 01002 | Serious | 19100133 A03 | 09/05/2001 | 09/17/2001 | $0 | $3,500 | $0 | 09/13/2001 | L - State Settlement | Citation has been deleted. |
| 3. | 01003 | Other | 19100157 C01 | 09/05/2001 | 09/11/2001 | $200 | $1,925 | $0 | 09/13/2001 | L - State Settlement | |
| 4. | 01004 | Serious | 19100176 C | 09/05/2001 | 09/11/2001 | $0 | $3,500 | $0 | 09/13/2001 | L - State Settlement | Citation has been deleted. |
| 5. | 01005 | Other | 19100215 A01 | 09/05/2001 | 09/11/2001 | $300 | $825 | $0 | 09/13/2001 | L - State Settlement | |
| 6. | 01006 | Serious | 19100242 B | 09/05/2001 | 09/11/2001 | $0 | $1,925 | $0 | 09/13/2001 | L - State Settlement | Citation has been deleted. |
| 7. | 01007 | Other | 19100243 B01 | 09/05/2001 | 09/12/2001 | $200 | $1,925 | $0 | 09/13/2001 | L - State Settlement | |
| 8. | 01008 | Serious | 19100252 A02 IV | 09/05/2001 | 09/11/2001 | $0 | $3,500 | $0 | 09/13/2001 | L - State Settlement | Citation has been deleted. |
| 9. | 01009 | Other | 19100253 B02 IV | 09/05/2001 | 09/11/2001 | $200 | $825 | $0 | 09/13/2001 | L - State Settlement | |
| 10. | 01010 | Serious | 19100253 B04 III | 09/05/2001 | 09/11/2001 | $900 | $1,925 | $0 | 09/13/2001 | L - State Settlement | |
| 11. | 01011 | Other | 19100253 B05 IIIH | 09/05/2001 | 09/11/2001 | $0 | $825 | $0 | 09/13/2001 | L - State Settlement | |
| 12. | 01012 | Other | 19100303 B01 | 09/05/2001 | 09/11/2001 | $0 | $3,500 | $0 | 09/13/2001 | L - State Settlement | |
| 13. | 01013 | Serious | 19100303 G02 I | 09/05/2001 | 09/11/2001 | $3,000 | $3,500 | $0 | 09/13/2001 | L - State Settlement | |
| 14. | 01014 | Serious | 19100305 J01 I | 09/05/2001 | 09/11/2001 | $0 | $3,500 | $0 | 09/13/2001 | L - State Settlement | |
| 15. | 01015 | Other | 19100332 B02 | 09/05/2001 | 09/17/2001 | $0 | $3,500 | $0 | 09/13/2001 | L - State Settlement | |
| 16. | 01016 | Other | 19101200 E01 I | 09/05/2001 | 09/11/2001 | $0 | $825 | $0 | 09/13/2001 | L - State Settlement | |
| 17. | 01017 | Other | 19101200 G01 | 09/05/2001 | 09/14/2001 | $500 | $3,500 | $0 | 09/13/2001 | L - State Settlement | |
| 18. | 01018 | Serious | 19101200 H03 IV | 09/05/2001 | 09/24/2001 | $0 | $3,500 | $0 | 09/13/2001 | L - State Settlement | |
| 19. | 02001 | Other | SPECRULE 1VI 1 | 09/05/2001 | 09/24/2001 | $0 | $275 | $0 | 09/13/2001 | L - State Settlement | Citation has been deleted. |
| 20. | 02002 | Other | SPECRULE 1VI 11 | 09/05/2001 | 09/13/2001 | $0 | $1,650 | $0 | 09/13/2001 | L - State Settlement | Citation has been deleted. |
| 21. | 02003 | Other | SPECRULE 1VI 12 | 09/05/2001 | 09/12/2001 | $0 | $0 | $0 | 09/13/2001 | L - State Settlement | Citation has been deleted. |
Translate