Powered by GoogleTranslate

Inspection Detail

Inspection: 301531380 - Pilliod Company & Pilliod Machining

Inspection Information - Office: Toledo Area Office

 

Inspection Nr: 301531380
Report ID: 0524700
Date Opened: 02/04/1998

Site Address:
Pilliod Company & Pilliod Machining
302 Church St.
Swanton, OH 43558

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:3599

NAICS: 0 


Inspection Type: Complaint

Scope: Partial

Advanced Notice: N

Ownership: Private

Safety/Health: Health

Close Conference: 02/05/1998

Emphasis:

Case Closed: 09/14/1998


Related Activity
Type Activity Nr Safety Health
Complaint 202069647 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 9 2 7 18
Current Violations 9 2 7 18
Initial Penalty $13,500 $84,000 $0 $2,500 $0 $100,000
Current Penalty $9,000 $21,000 $0 $0 $0 $30,000
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100106 E02 IVA 07/31/1998 08/05/1998 $1,000 $2,500 $0 I - Informal Settlement  
2. 01002 Serious 19100132 D01 07/31/1998 11/02/1998 $1,000 $1,750 $0 I - Informal Settlement  
3. 01003 Serious 19100133 A01 07/31/1998 09/02/1998 $1,000 $1,750 $0 I - Informal Settlement  
4. 01004 Serious 19100147 C01 07/31/1998 09/02/1998 $1,250 $1,250 $0 I - Informal Settlement  
5. 01005 Serious 19100147 C07 I 07/31/1998 09/02/1998 $1,250 $1,250 $0 I - Informal Settlement  
6. 01006A Serious 19100157 G01 07/31/1998 09/02/1998 $1,000 $2,500 $0 I - Informal Settlement  
7. 01006B Serious 19100038 A01 07/31/1998 09/02/1998 $0 $0 $0 I - Informal Settlement  
8. 01007 Serious 19100178 L 07/31/1998 10/02/1998 $1,000 $1,000 $0 I - Informal Settlement  
9. 01008 Serious 19100215 A04 07/31/1998 08/05/1998 $750 $750 $0 I - Informal Settlement  
10. 01009 Serious 19100242 B 07/31/1998 09/02/1998 $750 $750 $0 I - Informal Settlement  
11. 02001 Willful 19100106 E02 IIB1 07/31/1998 09/02/1998 $10,500 $42,000 $0 I - Informal Settlement  
12. 02002A Willful 19101200 E01 07/31/1998 09/02/1998 $10,500 $42,000 $0 I - Informal Settlement  
13. 02002B Willful 19101200 F05 I 07/31/1998 09/02/1998 $0 $0 $0 I - Informal Settlement  
14. 02002C Willful 19101200 F05 II 07/31/1998 09/02/1998 $0 $0 $0 I - Informal Settlement  
15. 02002D Willful 19101200 H01 07/31/1998 09/02/1998 $0 $0 $0 I - Informal Settlement  
16. 03001 Other 19040002 A 07/31/1998 08/06/1998 $0 $500 $0 I - Informal Settlement  
17. 03002 Other 19040002 A 07/31/1998 08/06/1998 $0 $500 $0 I - Informal Settlement  
18. 03003 Other 19040002 A 07/31/1998 08/06/1998 $0 $500 $0 I - Informal Settlement  
19. 03004 Other 19040004 07/31/1998 08/05/1998 $0 $500 $0 I - Informal Settlement  
20. 03005 Other 19040005 A 07/31/1998 08/05/1998 $0 $500 $0 I - Informal Settlement  
21. 03006 Other 19100134 A02 07/31/1998 08/18/1998 $0 $0 $0 I - Informal Settlement  
22. 03007 Other 19101020 G01 I 07/31/1998 09/02/1998 $0 $0 $0 I - Informal Settlement  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close