Inspection Detail
Inspection: 301282406 - G I Industries
Inspection Information - Office: High Hazard Unit - South
Site Address:
G I Industries
195 W Los Angeles Ave
Simi Valley, CA 93065
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:4212
NAICS: 562111/Solid Waste Collection
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 11/10/2005
Emphasis: L:Regionp1, S:Targeted Compl & Consult
Case Closed: 09/16/2008
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 1 | 3 | |||
| Current Violations | 3 | 3 | ||||
| Initial Penalty | $5,400 | $0 | $0 | $300 | $0 | $5,700 |
| Current Penalty | $0 | $0 | $0 | $900 | $0 | $900 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citation Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 461 A | 11/10/2005 | 12/10/2005 | $300 | $300 | $0 | 05/03/2006 | F - Formal Settlement | |
| 2. | 02001 | Other | 3209 A | 11/10/2005 | 11/17/2005 | $300 | $2,700 | $0 | 05/03/2006 | F - Formal Settlement | |
| 3. | 03001 | Other | 23400023 | 11/10/2005 | 11/17/2005 | $300 | $2,700 | $0 | 05/03/2006 | F - Formal Settlement |
Translate