Inspection Detail
Inspection: 301226874 - Grants Pass School District #7
Inspection Information - Office: Medford
Site Address:
Grants Pass School District #7
350 W Harbeck Road
Grants Pass, OR 97526
Mailing Address:
725 Ne Dean Drive, Grants Pass, OR 97526
Union Status: Union
SIC:8211
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: LocalGovt
Safety/Health: Safety
Close Conference: 03/11/1998
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 02/24/1999
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 1 | 3 | |||
| Current Violations | 2 | 1 | 3 | |||
| Initial Penalty | $300 | $0 | $0 | $0 | $0 | $300 |
| Current Penalty | $300 | $0 | $0 | $0 | $0 | $300 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 702016105 A | 04/03/1998 | 04/20/1998 | $195 | $195 | $0 | - | ||
| 2. | 01002 | Serious | 19100023 A05 | 04/03/1998 | 03/11/1998 | $105 | $105 | $0 | - | ||
| 3. | 02003 | Other | 19100303 G02 I | 04/03/1998 | 03/11/1998 | $0 | $0 | $0 | - |
Translate