Powered by GoogleTranslate

Inspection Detail

Inspection: 301062063 - Tompkins Products Inc

Inspection Information - Office: Miosha General Industry Safety & Health Division

 

Inspection Nr: 301062063
Report ID: 0552652
Date Opened: 01/30/2002

Site Address:
Tompkins Products Inc
1040 W Grand Blvd
Detroit, MI 48208

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:3451

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 02/19/2002

Planning Guide: Safety-Manufacturing

Emphasis: S:Targeted

Case Closed: 10/21/2002


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 7 12 19
Current Violations 7 12 19
Initial Penalty $4,900 $0 $0 $0 $0 $4,900
Current Penalty $2,450 $0 $0 $0 $0 $2,450
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 4081003403 04/25/2002 05/17/2002 $350 $700 $0 I - Informal Settlement  
2. 01002 Serious 4081003409 04/25/2002 05/17/2002 $350 $700 $0 I - Informal Settlement  
3. 01003 Serious 4081021302 04/25/2002 05/17/2002 $350 $700 $0 I - Informal Settlement  
4. 01004 Serious 4081063202 04/25/2002 05/17/2002 $350 $700 $0 I - Informal Settlement  
5. 01005 Serious 4081072701 04/25/2002 05/17/2002 $350 $700 $0 I - Informal Settlement  
6. 01006 Serious 4081216701 04/25/2002 05/17/2002 $350 $700 $0 I - Informal Settlement  
7. 01007 Serious 4081264302 04/25/2002 05/17/2002 $350 $700 $0 I - Informal Settlement  
8. 02001 Other 19101200 F05 04/25/2002 04/25/2002 $0 $0 $0 -  
9. 02002 Other 4081003201 04/25/2002 05/17/2002 $0 $0 $0 -  
10. 02003 Other 40810716 04/25/2002 05/17/2002 $0 $0 $0 -  
11. 02004 Other 4081122206 04/25/2002 04/25/2002 $0 $0 $0 -  
12. 02005 Other 4081122301 04/25/2002 04/25/2002 $0 $0 $0 -  
13. 02006 Other 4081216301 04/25/2002 05/17/2002 $0 $0 $0 -  
14. 02007 Other 4081261702 04/25/2002 05/17/2002 $0 $0 $0 -  
15. 02008 Other 19100303 F 04/25/2002 05/17/2002 $0 $0 $0 -  
16. 02009 Other 19100305 G01 III 04/25/2002 05/17/2002 $0 $0 $0 -  
17. 02010 Other 4081400707 04/25/2002 04/25/2002 $0 $0 $0 -  
18. 02011 Other 19100147 C06 I 04/25/2002 05/17/2002 $0 $0 $0 -  
19. 02012 Other 4081018701 04/25/2002 05/17/2002 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close