Powered by GoogleTranslate

Occupational Safety and Health Administration OSHA

Inspection Detail

Inspection: 300464237 - West Virginia Steel Corporation

Inspection Information - Office: Charleston

 

Inspection Nr: 300464237
Report ID: 0316400
Date Opened: 06/27/2001

Site Address:
West Virginia Steel Corporation
900 Brooks Street
Charleston, WV 25329

Mailing Address:
Post Office Box 2511, Charleston, WV 25329

Union Status: NonUnion

SIC:3441

NAICS: 0 


Inspection Type: Referral

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Health

Close Conference: 06/29/2001

Planning Guide: Health-Manufacturing

Emphasis: N:Pwrpress, S:Amputations

Case Closed: 05/09/2003


Related Activity
Type Activity Nr Safety Health
Referral 200632347 Yes Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 17 3 20
Current Violations 17 3 20
Initial Penalty $27,250 $0 $0 $0 $0 $27,250
Current Penalty $14,980 $0 $0 $0 $0 $14,980
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100305 G02 III 11/06/2001 11/19/2001 $740 $1,350 $0 I - Informal Settlement  
2. 01002 Serious 19100303 F 11/06/2001 11/19/2001 $740 $1,350 $0 I - Informal Settlement  
3. 01003A Serious 19100305 G01 IIIA 11/06/2001 12/26/2001 $740 $1,350 $0 I - Informal Settlement  
4. 01003B Serious 19100305 G01 IIIB 11/06/2001 12/26/2001 $0 $0 $0 -  
5. 01004A Serious 19100305 G02 II 11/06/2001 11/19/2001 $740 $1,350 $0 I - Informal Settlement  
6. 01004B Serious 19100305 G02 I 11/06/2001 11/19/2001 $0 $0 $0 -  
7. 01005 Serious 19100022 A01 11/06/2001 11/27/2001 $660 $1,200 $0 I - Informal Settlement  
8. 01006 Serious 19100184 I09 III 11/06/2001 11/19/2001 $990 $1,800 $0 I - Informal Settlement  
9. 01007 Serious 19100303 B02 11/06/2001 12/04/2001 $740 $1,350 $0 I - Informal Settlement  
10. 01008 Serious 19100134 D01 III 11/06/2001 12/26/2001 $660 $1,200 $0 I - Informal Settlement  
11. 01009 Serious 19100242 B 11/06/2001 11/19/2001 $660 $1,200 $0 I - Informal Settlement  
12. 01010 Serious 19100107 E09 11/06/2001 11/19/2001 $660 $1,200 $0 I - Informal Settlement  
13. 01011 Serious 19100106 E02 IIB2 11/06/2001 11/19/2001 $1,240 $2,250 $0 I - Informal Settlement  
14. 01012 Serious 19100307 B 11/06/2001 11/27/2001 $660 $1,200 $0 I - Informal Settlement  
15. 01013 Serious 19100107 D02 11/06/2001 11/19/2001 $1,240 $2,250 $0 I - Informal Settlement  
16. 01014 Serious 19100134 G01 IA 11/06/2001 11/19/2001 $740 $1,350 $0 I - Informal Settlement  
17. 01015A Serious 19100212 A01 11/06/2001 12/11/2001 $1,540 $2,800 $0 I - Informal Settlement  
18. 01015B Serious 19100212 A03 III 11/06/2001 11/19/2001 $0 $0 $0 -  
19. 01016 Serious 5A0001 11/06/2001 12/26/2001 $1,240 $2,250 $0 I - Informal Settlement  
20. 01017 Serious 19100184 H03 V 11/06/2001 12/04/2001 $990 $1,800 $0 I - Informal Settlement  
21. 02001 Other 19100134 D03 IIIB2 11/06/2001 12/26/2001 $0 $0 $0 -  
22. 02002 Other 19100022 D01 11/06/2001 12/26/2001 $0 $0 $0 -  
23. 02003 Other 19040002 A 11/06/2001 12/26/2001 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close