Inspection Detail
Inspection: 300044906 - Ridgewood Motors
Inspection Information - Office: State Of New Mexico Environment Department Occupational Health & Safety Bureau
Site Address:
Ridgewood Motors
1001 N Pope St.
Silver City, NM 88061
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:5511
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 03/05/1997
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 06/12/1997
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 8 | 10 | |||
| Current Violations | 2 | 8 | 10 | |||
| Initial Penalty | $175 | $0 | $0 | $0 | $0 | $175 |
| Current Penalty | $175 | $0 | $0 | $0 | $0 | $175 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100303 G01 I | 04/10/1997 | 05/28/1997 | $75 | $75 | $0 | - | ||
| 2. | 01001B | Serious | 19100305 D | 04/10/1997 | 05/28/1997 | $0 | $0 | $0 | - | ||
| 3. | 01002 | Serious | 19100303 G02 I | 04/10/1997 | 04/22/1997 | $100 | $100 | $0 | - | ||
| 4. | 02001 | Other | 19100022 D01 | 04/10/1997 | 05/13/1997 | $0 | $0 | $0 | - | ||
| 5. | 02002 | Other | 19100024 F | 04/10/1997 | 04/22/1997 | $0 | $0 | $0 | - | ||
| 6. | 02003 | Other | 19100184 E03 I | 04/10/1997 | 05/13/1997 | $0 | $0 | $0 | - | ||
| 7. | 02004 | Other | 19100215 A04 | 04/10/1997 | 04/16/1997 | $0 | $0 | $0 | - | ||
| 8. | 02005 | Other | 19100215 B09 | 04/10/1997 | 04/16/1997 | $0 | $0 | $0 | - | ||
| 9. | 02006 | Other | 19100305 B01 | 04/10/1997 | 04/22/1997 | $0 | $0 | $0 | - | ||
| 10. | 02007 | Other | 19100305 B02 | 04/10/1997 | 04/29/1997 | $0 | $0 | $0 | - | ||
| 11. | 02008 | Other | 19100305 G01 III | 04/10/1997 | 04/29/1997 | $0 | $0 | $0 | - |
Translate