Powered by GoogleTranslate

Inspection Detail

Inspection: 300021235 - Roysons Company

Inspection Information - Office: Parsippany Area Office

 

Inspection Nr: 300021235
Report ID: 0214200
Date Opened: 11/06/1996

Site Address:
Roysons Company
40 Vanderhoof Ave.
Rockaway, NJ 07866

Mailing Address:
, , 00000

Union Status: Union

SIC:2621

NAICS: 0 


Inspection Type: Complaint

Scope: Partial

Advanced Notice: N

Ownership: Private

Safety/Health: Health

Close Conference: 02/03/1997

Planning Guide: Health-Manufacturing

Emphasis:

Case Closed: 08/01/1997


Related Activity
Type Activity Nr Safety Health
Complaint 74620519 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 12 3 15
Current Violations 12 3 15
Initial Penalty $24,300 $0 $0 $1,000 $0 $25,300
Current Penalty $18,225 $0 $0 $750 $0 $18,975
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citation Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100106 D04 IV 02/04/1997 03/24/1997 $1,575 $2,100 $0 I - Informal Settlement  
2. 01002 Serious 19100106 E02 IVA 02/04/1997 02/10/1997 $1,575 $2,100 $0 I - Informal Settlement  
3. 01003 Serious 19100106 E09 I 02/04/1997 03/24/1997 $1,575 $2,100 $0 I - Informal Settlement  
4. 01004 Serious 19100133 A01 02/04/1997 02/10/1997 $1,575 $2,100 $0 I - Informal Settlement  
5. 01005 Serious 19100134 B01 02/04/1997 02/10/1997 $1,575 $2,100 $0 I - Informal Settlement  
6. 01006 Serious 19100134 E05 02/04/1997 03/24/1997 $1,575 $2,100 $0 I - Informal Settlement  
7. 01007 Serious 19100134 E03 02/04/1997 02/24/1997 $900 $1,200 $0 I - Informal Settlement  
8. 01008A Serious 19101000 B01 02/04/1997 06/17/1997 $1,575 $2,100 $0 I - Informal Settlement  
9. 01008B Serious 19101000 E 02/04/1997 06/17/1997 $0 $0 $0 -  
10. 01009 Serious 19101030 C01 I 02/04/1997 02/14/1997 $1,575 $2,100 $0 I - Informal Settlement  
11. 01010 Serious 19101030 G02 I 02/04/1997 02/14/1997 $1,575 $2,100 $0 I - Informal Settlement  
12. 01011 Serious 19101200 H 02/04/1997 03/10/1997 $1,575 $2,100 $0 I - Informal Settlement  
13. 01012 Serious 19101200 F05 II 02/04/1997 02/11/1997 $1,575 $2,100 $0 I - Informal Settlement  
14. 02001 Other 19100095 G01 02/04/1997 03/24/1997 $750 $1,000 $0 I - Informal Settlement  
15. 02002 Other 19100095 K01 02/04/1997 03/24/1997 $0 $0 $0 -  
16. 02003 Other 19100157 E02 02/04/1997 02/11/1997 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close