Inspection Detail
Inspection: 300015831 - Ice Cream Specialties, Inc.
Inspection Information - Office: Saint Louis Area Office
Site Address:
Ice Cream Specialties, Inc.
8419 Hanley Industrial Ct.
St. Louis, MO 63144
Mailing Address:
, , 00000
Union Status: Union
SIC:2024
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 09/22/1997
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 05/21/1998
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 13 | 2 | 15 | |||
| Current Violations | 10 | 5 | 15 | |||
| Initial Penalty | $26,550 | $0 | $0 | $0 | $0 | $26,550 |
| Current Penalty | $17,600 | $0 | $0 | $300 | $0 | $17,900 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100119 C01 | 10/01/1997 | 05/19/1998 | $2,000 | $2,250 | $0 | P - Petition to Mod Abatement | ||
| 2. | 01002 | Serious | 19100119 E01 | 10/01/1997 | 05/19/1998 | $2,000 | $2,250 | $0 | P - Petition to Mod Abatement | ||
| 3. | 01003 | Serious | 19100119 F01 I | 10/01/1997 | 05/19/1998 | $2,000 | $2,250 | $0 | P - Petition to Mod Abatement | ||
| 4. | 01004 | Serious | 19100119 G01 I | 10/01/1997 | 05/19/1998 | $2,000 | $2,250 | $0 | P - Petition to Mod Abatement | ||
| 5. | 01005 | Serious | 19100119 J02 | 10/01/1997 | 05/19/1998 | $2,000 | $2,250 | $0 | P - Petition to Mod Abatement | ||
| 6. | 01006A | Serious | 19100119 N | 10/01/1997 | 02/19/1998 | $2,000 | $2,250 | $0 | P - Petition to Mod Abatement | ||
| 7. | 01006B | Serious | 19100120 Q01 | 10/01/1997 | 02/19/1998 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 8. | 01007 | Serious | 19100132 A | 10/01/1997 | 11/19/1997 | $2,000 | $2,250 | $0 | I - Informal Settlement | ||
| 9. | 01008 | Serious | 19100147 C01 | 10/01/1997 | 03/19/1998 | $1,800 | $1,800 | $0 | P - Petition to Mod Abatement | ||
| 10. | 01009 | Serious | 19100147 C04 I | 10/01/1997 | 03/19/1998 | $0 | $1,800 | $0 | P - Petition to Mod Abatement | ||
| 11. | 01010 | Serious | 19100147 C07 I | 10/01/1997 | 03/19/1998 | $1,800 | $1,800 | $0 | P - Petition to Mod Abatement | ||
| 12. | 01011 | Other | 19101200 E01 | 10/01/1997 | 11/19/1997 | $100 | $1,800 | $0 | I - Informal Settlement | ||
| 13. | 01012 | Other | 19101200 G08 | 10/01/1997 | 11/19/1997 | $100 | $1,800 | $0 | I - Informal Settlement | ||
| 14. | 01013 | Other | 19101200 H | 10/01/1997 | 11/19/1997 | $100 | $1,800 | $0 | I - Informal Settlement | ||
| 15. | 02001 | Other | 19100305 B01 | 09/25/1997 | 09/29/1997 | $0 | $0 | $0 | - | ||
| 16. | 02002 | Other | 19100305 B02 | 09/25/1997 | 09/29/1997 | $0 | $0 | $0 | - |
Translate