Inspection Detail
Inspection: 2911634 - Peerless Chain Company
Inspection Information - Office: Minnesota Department Of Labor And Industry
Site Address:
Peerless Chain Company
1416 E. Sanborn St.
Winona, MN 55987
Mailing Address:
, , 00000
Union Status: Union
SIC:3496
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 02/27/1986
Emphasis: L:Wc
Case Closed: 05/28/1987
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 19 | 21 | |||
| Current Violations | 2 | 19 | 21 | |||
| Initial Penalty | $344 | $0 | $0 | $175 | $0 | $519 |
| Current Penalty | $344 | $0 | $0 | $175 | $0 | $519 |
| FTA Penalty | $203 | $0 | $0 | $33 | $0 | $236 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100217 C01 I | 03/18/1986 | 05/26/1986 | $0 | $0 | $203 | F - Formal Settlement | ||
| 2. | 01001B | Serious | 19100217 C02 IA | 03/18/1986 | 05/26/1986 | $201 | $201 | $0 | - | ||
| 3. | 01002 | Serious | 19100095 I02 I | 03/18/1986 | 03/21/1986 | $143 | $143 | $0 | - | ||
| 4. | 02001 | Other | 19100179 B05 | 03/18/1986 | 04/21/1986 | $0 | $0 | $0 | - | ||
| 5. | 02002 | Other | 19100106 E02 IVD | 03/18/1986 | 04/21/1986 | $0 | $0 | $0 | - | ||
| 6. | 02003 | Other | 19100212 A01 | 03/18/1986 | 04/21/1986 | $78 | $78 | $0 | - | ||
| 7. | 02004 | Other | 19100217 B04 I | 03/18/1986 | 04/21/1986 | $0 | $0 | $0 | - | ||
| 8. | 02005 | Other | 19100217 C02 ID | 03/18/1986 | 04/21/1986 | $0 | $0 | $0 | - | ||
| 9. | 02006 | Other | 19100217 B06 II | 03/18/1986 | 04/21/1986 | $0 | $0 | $0 | - | ||
| 10. | 02007 | Other | 19100217 B07 VA | 03/18/1986 | 04/21/1986 | $0 | $0 | $0 | - | ||
| 11. | 02008 | Other | 19100304 A02 | 03/18/1986 | 04/21/1986 | $0 | $0 | $0 | - | ||
| 12. | 02009 | Other | 19100212 B | 03/18/1986 | 04/21/1986 | $0 | $0 | $0 | - | ||
| 13. | 02010 | Other | 19100151 C | 03/18/1986 | 05/26/1986 | $0 | $0 | $0 | - | ||
| 14. | 02011 | Other | 19100304 F04 | 03/18/1986 | 04/21/1986 | $0 | $0 | $0 | - | ||
| 15. | 02012 | Other | 19100023 C01 | 03/18/1986 | 04/21/1986 | $0 | $0 | $0 | - | ||
| 16. | 02013 | Other | 19100217 B07 IX | 03/18/1986 | 04/21/1986 | $0 | $0 | $0 | - | ||
| 17. | 02014 | Other | 19100219 D01 | 03/18/1986 | 04/21/1986 | $0 | $0 | $0 | - | ||
| 18. | 02015 | Other | 19100219 F03 | 03/18/1986 | 04/21/1986 | $0 | $0 | $0 | - | ||
| 19. | 02016 | Other | 19100094 D09 XI | 03/18/1986 | 04/21/1986 | $0 | $0 | $0 | - | ||
| 20. | 02017 | Other | 19100217 C02 IA | 03/18/1986 | 05/26/1986 | $0 | $0 | $33 | F - Formal Settlement | ||
| 21. | 02018 | Other | 19100217 B05 I | 03/18/1986 | 04/21/1986 | $97 | $97 | $0 | - | ||
| 22. | 02019 | Other | 19100217 D07 | 03/18/1986 | 06/23/1986 | $0 | $0 | $0 | - |
Translate