Inspection Detail
Inspection: 2892396 - City Of St Paul Sewer & Utilities
Inspection Information - Office: Minnesota Department Of Labor And Industry
Site Address:
City Of St Paul Sewer & Utilities
Bush And Van Dyke St
St Paul, MN 55106
Mailing Address:
7th Floor City Hall Annex, St Paul, MN 55102
Union Status: NonUnion
SIC:1623
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: LocalGovt
Safety/Health: Safety
Close Conference: 05/03/1985
Planning Guide: Safety-Construction
Emphasis:
Case Closed: 11/18/1985
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 2 | 3 | |||
| Current Violations | 1 | 2 | 3 | |||
| Initial Penalty | $600 | $0 | $0 | $0 | $0 | $600 |
| Current Penalty | $600 | $0 | $0 | $0 | $0 | $600 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19260652 B | 05/17/1985 | 05/20/1985 | $600 | $600 | $0 | - | ||
| 2. | 02001 | Other | 19260651 I01 | 05/17/1985 | 05/20/1985 | $0 | $0 | $0 | - | ||
| 3. | 02002 | Other | 19260021 B02 | 05/17/1985 | 05/20/1985 | $0 | $0 | $0 | - |
Translate