Inspection Detail
Inspection: 217796002 - Pakof-Gold Holsum Bakery
Inspection Information - Office: Bismarck Area Office
Site Address:
Pakof-Gold Holsum Bakery
501 North University
Fargo, ND 58102
Mailing Address:
, , 00000
Union Status: Union
SIC:2051
NAICS: 0
Inspection Type: Complaint
Scope: Complete
Advanced Notice:
Ownership:
Safety/Health: Safety
Close Conference: 12/02/1976
Emphasis:
Case Closed: 01/25/1977
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 21 | 23 | |||
| Current Violations | 2 | 21 | 23 | |||
| Initial Penalty | $0 | $0 | $325 | $385 | $0 | $710 |
| Current Penalty | $0 | $0 | $325 | $385 | $0 | $710 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 03001 | Repeat | 19100215 A04 | 12/15/1976 | 12/17/1976 | $130 | $130 | $0 | - | ||
| 2. | 03002 | Repeat | 19100215 B09 | 12/15/1976 | 12/17/1976 | $195 | $195 | $0 | - | ||
| 3. | 04001 | Other | 19100023 C01 | 12/15/1976 | 12/24/1976 | $0 | $0 | $0 | - | ||
| 4. | 04002 | Other | 19100029 A02 II | 12/15/1976 | 12/24/1976 | $35 | $35 | $0 | - | ||
| 5. | 04003 | Other | 19100030 A02 | 12/15/1976 | 12/24/1976 | $0 | $0 | $0 | - | ||
| 6. | 04004 | Other | 19100030 A04 | 12/15/1976 | 12/24/1976 | $30 | $30 | $0 | - | ||
| 7. | 04005 | Other | 19100036 A04 | 12/15/1976 | 12/20/1976 | $0 | $0 | $0 | - | ||
| 8. | 04006 | Other | 19100145 C03 | 12/15/1976 | 12/24/1976 | $30 | $30 | $0 | - | ||
| 9. | 04007 | Other | 19100157 A03 | 12/15/1976 | 12/20/1976 | $0 | $0 | $0 | - | ||
| 10. | 04008 | Other | 19100157 D03 IV | 12/15/1976 | 12/20/1976 | $0 | $0 | $0 | - | ||
| 11. | 04009 | Other | 19100219 C02 I | 12/15/1976 | 12/20/1976 | $0 | $0 | $0 | - | ||
| 12. | 04010 | Other | 19100263 C02 | 12/15/1976 | 12/20/1976 | $35 | $35 | $0 | - | ||
| 13. | 04011 | Other | 19100263 C03 | 12/15/1976 | 12/20/1976 | $35 | $35 | $0 | - | ||
| 14. | 04012 | Other | 19100263 D01 IC | 12/15/1976 | 12/24/1976 | $35 | $35 | $0 | - | ||
| 15. | 04013 | Other | 19100263 D01 IV | 12/15/1976 | 12/24/1976 | $0 | $0 | $0 | - | ||
| 16. | 04014 | Other | 19100263 D01 V | 12/15/1976 | 12/20/1976 | $70 | $70 | $0 | - | ||
| 17. | 04015 | Other | 19100263 D06 III | 12/15/1976 | 12/24/1976 | $35 | $35 | $0 | - | ||
| 18. | 04016 | Other | 19100263 I07 I | 12/15/1976 | 12/24/1976 | $0 | $0 | $0 | - | ||
| 19. | 04017 | Other | 19100263 L01 VI | 12/15/1976 | 12/24/1976 | $0 | $0 | $0 | - | ||
| 20. | 04018 | Other | 19100263 L03 IIIA | 12/15/1976 | 12/24/1976 | $35 | $35 | $0 | - | ||
| 21. | 04019 | Other | 19100263 I23 III | 12/15/1976 | 12/24/1976 | $0 | $0 | $0 | - | ||
| 22. | 04020 | Other | 19100309 A 025045 | 12/15/1976 | 12/24/1976 | $0 | $0 | $0 | - | ||
| 23. | 04021 | Other | 19100263 D06 VI | 12/15/1976 | 12/24/1976 | $45 | $45 | $0 | - |
Translate